| 1st Period | FLY- | ||
|---|---|---|---|
| 11:15 | | (17) Liam Bishop (8) Dami Seo, (20) Simon Bourque | 1-0 |
| 2nd Period | FLY- | ||
|---|---|---|---|
| 03:21 | | (15) Ethan Arsenault (9) Ramsey MacInnis | 1-1 |
| 05:45 | | (15) Ayden Gaudet (22) Malik Bourque-Vigneault, (11) Cayden Maxwell | 2-1 |
| 05:45 | | (17) Parker MacDonald (19) Beckett Quinn | 2-2 |
| 13:28 | | Willem Mossey (9) Ramsey MacInnis | 2-3 |
| 3rd Period | FLY- | ||
|---|---|---|---|
| 14:28 | | (21) Sebastien Savoie (11) Cayden Maxwell, (27) Drew Betts | 3-3 |
| 18:38 | | (20) Simon Bourque (8) Dami Seo | 4-3 |
| 1st Period | FLY- | ||
|---|---|---|---|
| 14:43 | ![]() | (17) Liam Bishop (2 mins) Tripping | 2-0 |
| 2nd Period | FLY- |
|---|
| 3rd Period | FLY- | ||
|---|---|---|---|
| 06:20 | ![]() | (9) Ramsey MacInnis (2 mins) Hooking | 2-2 |
| 15:29 | ![]() | (17) Liam Bishop (2 mins) Too many men - Bench | 4-2 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ramsey MacInnis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Simon Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dami Seo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Ayden Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sebastien Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAXIME ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Christian Camilo Cardona | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jessy Cormier | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 1 |
| Central Attack | 0 of 2 |