1st Period | -SJ | ||
---|---|---|---|
09:22 | (15) Jack O'Blenis (5) Colby Train, (6) Matthew Mcleod | 0-1 |
2nd Period | -SJ | ||
---|---|---|---|
[No Scoring] |
3rd Period | -SJ | ||
---|---|---|---|
10:31 | (15) Jack O'Blenis (Power Play) (9) Owen Searle | 0-2 | |
12:25 | (12) Jacob Leaman | 0-3 | |
16:01 | (16) Reid Calder (Power Play) (7) Seth Thompson, (10) Josh Corscadden | 0-4 | |
17:25 | (92) Liam Noble (Short Handed) (15) Patrick Quinlan | 1-4 |
1st Period | -SJ | ||
---|---|---|---|
06:28 | (2) Jameson George (2 mins) Slashing - Minor | 0-2 |
2nd Period | -SJ | ||
---|---|---|---|
03:18 | (7) Jacob Ledrew (2 mins) Slashing - Minor | 2-2 | |
06:08 | (12) Jacob Leaman (2 mins) Slashing - Minor | 2-4 |
3rd Period | -SJ | ||
---|---|---|---|
01:43 | (6) Matthew Mcleod (2 mins) Interference | 2-6 | |
09:36 | (18) Chase Kerr (4 mins) Hit to the Head | 2-10 | |
09:36 | (24) Evan Cross (4 mins) Hit to the Head | 6-10 | |
10:31 | (89) Elias Marner (2 mins) Cross Checking - Minor | 8-10 | |
16:01 | (2) Michael Pilgrim (2 mins) Cross Checking - Minor | 10-10 | |
18:07 | (20) Nolan Ryan (2 mins) Cross Checking - Minor | 10-12 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Jack O'Blenis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Jacob Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Reid Calder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Matthew Mcleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Colby Train | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Seth Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Searle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Chase Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Kehlan Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Liam Noble | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 0 | 0 | 0 | 0 | 0 |
East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 4 |
Saint John Vitos | 2 of 3 |