1st Period | KVW-MCT | ||
---|---|---|---|
05:41 | (19) Jonah Leard (Power Play) (14) Cooper Cormier, (6) Noah Collette | 0-1 | |
10:05 | (23) Owen MacDermid (21) Will McKinnon | 1-1 |
2nd Period | KVW-MCT | ||
---|---|---|---|
04:40 | (19) Jonah Leard (12) Miguel Leger | 1-2 | |
06:42 | (10) Cam White (25) Joseph Finnigan, (23) Austin Sanchez | 1-3 | |
13:09 | (7) Zachary Wheeler (19) Jonah Leard, (14) Cooper Cormier | 1-4 |
3rd Period | KVW-MCT | ||
---|---|---|---|
05:12 | (21) Will McKinnon (11) Luke Foley, (2) Lucas Hilden | 2-4 | |
19:31 | (19) Jonah Leard (Empty Net) | 2-5 |
1st Period | KVW-MCT | ||
---|---|---|---|
05:00 | (17) Kaden Stokvis (2 mins) Tripping | 2-0 | |
12:02 | (15) Jake Kuryluk (2 mins) Tripping | 4-0 |
2nd Period | KVW-MCT | ||
---|---|---|---|
07:31 | (20) Liam Daigle (4 mins) Hit to the Head | 4-4 |
3rd Period | KVW-MCT | ||
---|---|---|---|
00:41 | (25) Joseph Finnigan (2 mins) Cross Checking - Minor | 4-6 | |
08:18 | Benoit Alexandre Boudreau (2 mins) Holding | 4-8 | |
10:49 | (10) Cam White (2 mins) Roughing after whistle - minor | 4-10 | |
10:49 | (14) Trevor Harvey (2 mins) Roughing after whistle - minor | 6-10 | |
10:49 | (15) Jake Kuryluk (2 mins) Roughing after whistle - minor | 8-10 | |
13:37 | (15) Zachary Boudreau (2 mins) Checking from behind - Minor | 8-12 | |
13:37 | (15) Zachary Boudreau (10 mins) Game Misconduct | 8-22 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jonah Leard | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
(14) Cooper Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Zachary Wheeler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Joseph Finnigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Noah Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Miguel Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Austin Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Néka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Will McKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Lucas Hilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) DREW LUTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loic Nadeau | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 0 | 4 | -4 | 0.000 | 48:54 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 0 of 4 |
Moncton Rallye Motors Nissan Flyers | 1 of 3 |