1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:00 | (12) Maddox Peddle | 0-1 | |
13:04 | (16) Cohen Dalton | 0-2 |
3rd Period | - | ||
---|---|---|---|
03:00 | (13) Caleb Whelan (9) Gavin O'Toole, (12) Maddox Peddle | 0-3 | |
03:31 | (12) Maddox Peddle (6) Brayden Parsons, (13) Caleb Whelan | 0-4 | |
03:50 | (17) Logan Lambert (14) Raine Foss | 0-5 | |
12:52 | (13) Caleb Whelan | 0-6 |
1st Period | - | ||
---|---|---|---|
01:18 | (8) Jack Stone (2 mins) Body Contact | 2-0 | |
02:51 | (16) Cohen Dalton (2 mins) Body Contact | 2-2 | |
14:13 | (17) Logan Lambert (2 mins) Tripping | 2-4 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
05:21 | (16) Cohen Dalton (2 mins) Boarding - Minor | 2-6 | |
06:42 | (9) Gavin O'Toole (2 mins) Unsportsmanlike | 2-8 | |
06:42 | (9) Gavin O'Toole (2 mins) Tripping | 2-10 | |
11:58 | (8) Jack Stone (2 mins) Tripping | 4-10 | |
14:53 | (16) Kody Lutes (2 mins) Tripping | 6-10 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caleb Whelan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Logan Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Raine Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 0 | 0 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 4 |
Eastern AAA U13 Hitmen | 0 of 3 |