| 1st Period | PCS-MSE | ||
|---|---|---|---|
| 04:30 | | (8) Charlie Travis (9) Chase O'Toole | 1-0 |
| 11:31 | | (12) Keaton Simonson (Power Play) (14) Pierce Brophy, (18) Gabriel Malenfant | 1-1 |
| 2nd Period | PCS-MSE | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PCS-MSE | ||
|---|---|---|---|
| 04:20 | | (17) Kian Daigle (10) Brandon Duplisea, (5) Blake Bohanon | 2-1 |
| 12:57 | | (8) Charlie Travis (18) Isaac Stanley | 3-1 |
| 1st Period | PCS-MSE | ||
|---|---|---|---|
| 05:04 | ![]() | (15) Vincent-gabriel Benoit (2 mins) Interference | 0-2 |
| 09:18 | ![]() | (9) Jacob Vautour (2 mins) Interference | 0-4 |
| 11:15 | ![]() | (12) Levi Walton (2 mins) Cross Checking - Minor | 2-4 |
| 13:45 | ![]() | (17) Kian Daigle (2 mins) Hooking | 4-4 |
| 2nd Period | PCS-MSE |
|---|
| 3rd Period | PCS-MSE | ||
|---|---|---|---|
| 07:26 | ![]() | (10) Brandon Duplisea (2 mins) Roughing - Minor | 6-4 |
| 07:26 | ![]() | (9) Jacob Vautour (2 mins) Roughing - Minor | 6-6 |
| 17:39 | ![]() | (1) Cameron Vincent (2 mins) Unsportsmanlike | 8-6 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Keaton Simonson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Pierce Brophy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Gabriel Malenfant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Vincent-gabriel Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Walter Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zackary Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Charlie Travis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Kian Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brandon Duplisea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Bohanon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Vanhorssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Spencer Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mathis ThÉriault | 0 | 3 | -3 | 50:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cameron Vincent | 0 | 1 | -1 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 0 of 2 |
| Northern Moose | 1 of 3 |