1st Period | BEA-RAN | ||
---|---|---|---|
05:21 | ![]() | (6) Samuel Wilson (Power Play) (97) Mikel Savoie, (13) Porter Dixon | 1-0 |
07:57 | ![]() | (4) Joe Doull (22) Luken Malley | 2-0 |
10:45 | ![]() | (11) Bode Gregory (19) Anthony Hanson | 2-1 |
10:46 | ![]() | (21) Xavier Landry (19) Benjamin Gauvin | 3-1 |
2nd Period | BEA-RAN | ||
---|---|---|---|
[No Scoring] |
3rd Period | BEA-RAN | ||
---|---|---|---|
02:37 | ![]() | (34) Alexander Robinson (7) Logan Hall | 3-2 |
03:55 | ![]() | (97) Mikel Savoie (4) Joe Doull | 4-2 |
06:28 | ![]() | (27) Owen Arsenault (21) Xavier Landry, (19) Benjamin Gauvin | 5-2 |
07:19 | ![]() | (9) Isaac Roy (87) Ryan Arsenault | 6-2 |
11:15 | ![]() | (11) Bode Gregory (8) Ethan Clark | 6-3 |
1st Period | BEA-RAN | ||
---|---|---|---|
04:12 | ![]() | (34) Alexander Robinson (2 mins) Slashing - Minor | 0-2 |
08:11 | ![]() | (15) Blake Dewar (2 mins) Cross Checking - Minor | 0-4 |
13:03 | ![]() | (19) Benjamin Gauvin (4 mins) Hit to the Head | 4-4 |
13:03 | ![]() | (11) Bode Gregory (2 mins) Roughing - Minor | 4-6 |
15:00 | ![]() | (11) Bode Gregory (10 mins) Misconduct | 4-16 |
2nd Period | BEA-RAN | ||
---|---|---|---|
08:30 | ![]() | (9) Isaac Roy (2 mins) Interference | 6-16 |
3rd Period | BEA-RAN | ||
---|---|---|---|
00:00 | ![]() | (6) Nathaniel Carr (2 mins) Bench Minor | 6-18 |
04:11 | ![]() | (97) Mikel Savoie (2 mins) Hit to the Head | 8-18 |
15:00 | ![]() | (11) Bode Gregory (2 mins) Slashing - Minor | 8-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
(34) Alexander Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Mikel Savoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Xavier Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Isaac Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Samuel Wilson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luken Malley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Logan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 1 of 4 |
Rangers | 0 of 3 |