| 1st Period | PAN-HWK | ||
|---|---|---|---|
| 03:48 | | (2) Isaac McLaughlin (Power Play) (4) Cooper Crain, (91) Jake Gould | 1-0 |
| 09:31 | | (25) Olivier Boulet (93) Samuel Langis, (11) Tyler Ryan | 1-1 |
| 12:43 | | (19) Zander Joseph (18) Malcom Allain | 1-2 |
| 2nd Period | PAN-HWK | ||
|---|---|---|---|
| 02:18 | | (19) Zander Joseph (Power Play) (17) Chad Bursey, (18) Malcom Allain | 1-3 |
| 03:27 | | (88) Jaden Martin (91) Jake Gould | 2-3 |
| 13:15 | | (88) Jaden Martin (2) Isaac McLaughlin | 3-3 |
| 17:51 | | (18) Jesse Bull (88) Jaden Martin, (2) Isaac McLaughlin | 4-3 |
| 3rd Period | PAN-HWK | ||
|---|---|---|---|
| 03:28 | | (22) Maximus Augustine (19) Zander Joseph, (18) Malcom Allain | 4-4 |
| 08:17 | | (91) Jake Gould (7) Andrew Pirie | 5-4 |
| 10:59 | | (4) Lyndon Levi (18) Malcom Allain, (17) Chad Bursey | 5-5 |
| 12:56 | | (11) Tyler Ryan (93) Samuel Langis, (27) Simon Allain | 5-6 |
| 1st Period | PAN-HWK | ||
|---|---|---|---|
| 03:38 | ![]() | (8) Jolyn Leblanc (2 mins) Cross Checking - Minor | 0-2 |
| 19:02 | ![]() | (20) Ayden Lynch (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | PAN-HWK | ||
|---|---|---|---|
| 01:42 | ![]() | (3) Hunter Harding (2 mins) Interference | 2-4 |
| 05:48 | ![]() | (17) Ashton Morton (2 mins) Holding | 4-4 |
| 07:10 | ![]() | (11) Tyler Ryan (2 mins) Interference | 4-6 |
| 3rd Period | PAN-HWK | ||
|---|---|---|---|
| 03:46 | ![]() | (18) Malcom Allain (2 mins) Tripping | 4-8 |
| 06:07 | ![]() | (55) Noah Grant (2 mins) Slashing - Minor | 6-8 |
| 17:27 | ![]() | (88) Jaden Martin (2 mins) Tripping | 8-8 |
| 19:50 | ![]() | (3) Hunter Harding (2 mins) Roughing - Minor | 10-8 |
| 19:50 | ![]() | (22) Maximus Augustine (2 mins) Roughing - Minor | 10-10 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Malcom Allain | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (19) Zander Joseph | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (93) Samuel Langis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Chad Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Maximus Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Olivier Boulet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jacoby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Remi Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jaden Martin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Jake Gould | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Jesse Bull | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ashton Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bruce Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Remi Fraser | 0 | 5 | -5 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 4 |
| Elsipogtog Hawks | 1 of 4 |