| 1st Period | PAN-STG | ||
|---|---|---|---|
| 02:28 | | (17) Howie Wright (Power Play) (77) Connor Neill, (12) Drew Mason | 0-1 |
| 03:49 | | (22) Bradley Kilfoil (15) Parker MClean | 1-1 |
| 19:31 | | (7) Andrew Pirie (Power Play) (18) Jesse Bull | 2-1 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 01:00 | | (65) Liam Kilpatrick (75) Tyler Kilpatrick, (45) Koen Cooper | 2-2 |
| 02:33 | | (91) Jake Gould (Power Play) (2) Isaac McLaughlin, (7) Andrew Pirie | 3-2 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 01:18 | | (91) Jake Gould (88) Jaden Martin | 4-2 |
| 11:52 | | (18) Evan Russell (Power Play) (4) Carter Macneill, (77) Connor Neill | 4-3 |
| 17:57 | | (17) Howie Wright (9) Jack Raid, (77) Connor Neill | 4-4 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 01:39 | ![]() | (55) Noah Grant (2 mins) Tripping | 2-0 |
| 18:32 | ![]() | (45) Koen Cooper (2 mins) Tripping | 2-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 01:57 | ![]() | (19) Cameron Ward (2 mins) Holding | 2-4 |
| 04:56 | ![]() | (4) Cooper Crain (2 mins) Cross Checking - Minor | 4-4 |
| 11:00 | ![]() | (45) Koen Cooper (2 mins) Cross Checking - Minor | 4-6 |
| 14:47 | ![]() | (12) Drew Mason (2 mins) Interference | 4-8 |
| 16:38 | ![]() | (29) Liam Clarke (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 03:40 | ![]() | (4) Carter Macneill (2 mins) Interference | 6-10 |
| 10:31 | ![]() | (22) Bradley Kilfoil (2 mins) Hooking | 8-10 |
| 19:25 | ![]() | (77) Connor Neill (10 mins) Misconduct | 8-20 |
| 19:25 | ![]() | (77) Connor Neill (2 mins) Tripping | 8-22 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Connor Neill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| (17) Howie Wright | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (65) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (45) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Tyler Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Adam Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jake Gould | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Bradley Kilfoil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Crispin Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Parker MClean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Bull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonathan OGrady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bruce Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cam Ross | 0 | 5 | -5 | 63:56 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Graham | 0 | 4 | -4 | 63:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 3 of 6 |
| Southern Sting | 2 of 4 |