| 1st Period | HWK-PAN | ||
|---|---|---|---|
| 00:43 | | (22) Maximus Augustine (19) Zander Joseph, (17) Chad Bursey | 1-0 |
| 14:09 | | (91) Jake Gould (Power Play) (19) Bruce Stairs, (7) Andrew Pirie | 1-1 |
| 18:45 | | (19) Zander Joseph (Power Play) (18) Malcom Allain | 2-1 |
| 2nd Period | HWK-PAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HWK-PAN | ||
|---|---|---|---|
| 15:29 | | (7) Andrew Pirie (Power Play) (91) Jake Gould, (2) Isaac McLaughlin | 2-2 |
| 1st Period | HWK-PAN | ||
|---|---|---|---|
| 04:48 | ![]() | (16) Carson Rideout (2 mins) Roughing - Minor | 0-2 |
| 05:54 | ![]() | (11) Tyler Ryan (2 mins) Holding | 2-2 |
| 08:42 | ![]() | (17) Ashton Morton (2 mins) Slashing - Minor | 2-4 |
| 10:35 | ![]() | (7) Marco Jaillet (2 mins) Roughing - Minor | 4-4 |
| 12:49 | ![]() | (93) Samuel Langis (2 mins) Hooking | 6-4 |
| 18:37 | ![]() | (14) Ashton Pearson (2 mins) Roughing - Minor | 6-6 |
| 2nd Period | HWK-PAN | ||
|---|---|---|---|
| 01:28 | ![]() | (11) Tyler Ryan (2 mins) Hooking | 8-6 |
| 04:58 | ![]() | (4) Cooper Crain (2 mins) Tripping | 8-8 |
| 05:07 | ![]() | (17) Chad Bursey (2 mins) Tripping | 10-8 |
| 05:37 | ![]() | (4) Lyndon Levi (2 mins) Cross Checking - Minor | 12-8 |
| 10:02 | ![]() | (9) Isaac Eason (2 mins) Roughing - Minor | 12-10 |
| 10:02 | ![]() | (9) Ryan Swasson (2 mins) Roughing - Minor | 14-10 |
| 11:26 | ![]() | (4) Cooper Crain (2 mins) Tripping | 14-12 |
| 19:30 | ![]() | (23) Mason Zwaneveld (2 mins) Roughing - Minor | 16-12 |
| 3rd Period | HWK-PAN | ||
|---|---|---|---|
| 06:36 | ![]() | (19) Zander Joseph (2 mins) Hit to the Head | 18-12 |
| 06:36 | ![]() | (19) Zander Joseph (10 mins) Misconduct | 28-12 |
| 15:09 | ![]() | (4) Lyndon Levi (2 mins) Roughing - Minor | 30-12 |
| 17:54 | ![]() | (7) Andrew Pirie (2 mins) Checking from behind - Minor | 30-14 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrew Pirie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (91) Jake Gould | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Bruce Stairs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Ashton Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonathan OGrady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Zander Joseph | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (22) Maximus Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Malcom Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jacoby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Remi Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 46 | 2 | 44 | 0.957 | 65:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 53 | 2 | 51 | 0.962 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 46 | 0 | 0 | 0 | 46 |
| Western Valley Panthers | 53 | 0 | 0 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 1 of 6 |
| Western Valley Panthers | 2 of 9 |