| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 09:20 | | (27) Antoine Basque | 1-0 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 00:16 | | (88) Zeph Martin (21) Liam Travis, (4) Carter Astle | 2-0 |
| 01:56 | | (23) Caidan Duffy (19) Nicolas Catalano, (5) Camden Weatherbee | 3-0 |
| 08:15 | | (22) Johnny Anderson (10) Lucas Hache | 4-0 |
| 17:47 | | (4) Carter Astle (Power Play) (27) Antoine Basque, (3) Gavin Trask | 5-0 |
| 18:36 | | (11) Zander Best (21) Liam Travis, (88) Zeph Martin | 6-0 |
| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 00:00 | ![]() | (8) ALEXANDRE HUARD (10 mins) Misconduct | 10-0 |
| 00:00 | ![]() | (8) ALEXANDRE HUARD (10 mins) Game Misconduct | 20-0 |
| 06:41 | ![]() | (77) Noe Savoie (2 mins) Slashing - Minor | 22-0 |
| 10:02 | ![]() | (6) Evan Burns (2 mins) Boarding - Minor | 24-0 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 12:03 | ![]() | (22) Johnny Anderson (2 mins) Tripping | 26-0 |
| 14:30 | ![]() | (3) Hunter Harding (2 mins) Cross Checking - Minor | 26-2 |
| 17:47 | ![]() | (91) Jake Gould (2 mins) Tripping | 26-4 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 03:45 | ![]() | (6) Evan Burns (2 mins) Charging - Minor | 28-4 |
| 12:22 | ![]() | (11) Zander Best (2 mins) Slashing - Minor | 30-4 |
| 16:33 | ![]() | (17) Ashton Morton (2 mins) Holding | 30-6 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Ashton Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bruce Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonathan OGrady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Zeph Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Antoine Basque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Liam Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Johnny Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gavin Trask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (6) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Chad Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 4 | -4 | 48:15 | 0 | |
| (31) Adam Graham | 0 | 2 | -2 | 11:45 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 1 of 3 |
| Western Valley Panthers | 0 of 5 |