| 1st Period | STG-PAN | ||
|---|---|---|---|
| 04:11 | | (4) Carter Macneill (Power Play) (22) Ben Alchorn, (16) Owen Searle | 1-0 |
| 18:49 | | (98) Parker Layton (7) Andrew Pirie | 1-1 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 01:33 | | (2) Isaac McLaughlin (6) Crispin Gallant, (14) Ashton Pearson | 1-2 |
| 09:50 | | (17) Howie Wright | 2-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 05:34 | | (85) Jack Thorne (12) Drew Mason, (16) Owen Searle | 3-2 |
| 12:48 | | (29) Liam Clarke (3) Hunter Harding, (98) Parker Layton | 3-3 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 03:29 | ![]() | (29) Liam Clarke (2 mins) Cross Checking - Minor | 0-2 |
| 03:29 | ![]() | (29) Liam Clarke (2 mins) Hooking | 0-4 |
| 03:29 | ![]() | (18) Evan Russell (2 mins) Roughing - Minor | 2-4 |
| 09:14 | ![]() | (27) Brady Green (2 mins) Hooking | 4-4 |
| 14:32 | ![]() | (85) Jack Thorne (2 mins) Cross Checking - Minor | 6-4 |
| 2nd Period | STG-PAN |
|---|
| 3rd Period | STG-PAN |
|---|
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Parker Layton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (29) Liam Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Isaac McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashton Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ashton Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonathan OGrady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bruce Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Searle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (85) Jack Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Macneill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Graham | 49 | 3 | 46 | 0.939 | 62:23 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Greg Gentlemen | 34 | 4 | 30 | 0.882 | 62:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 34 | 0 | 0 | 0 | 34 |
| Southern Sting | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 1 of 1 |
| Western Valley Panthers | 1 of 3 |