Tri-County Junior River Cats



FINAL

2-4



Western Valley Panthers

Date: Saturday, February 7th 2026 ■ Arena: Day & Ross Community Centre ■ Location: Hartland

TRI
FINAL

2-4


PAN
Date: Saturday, February 7th 2026 ■ Arena: Day & Ross Community Centre ■ Location: Hartland

PENALTY SUMMARY

1st Period PAN-TRI
15:10 (14) Adam Hollahan
(2 mins) Holding
0-2
15:10 (3) Hunter Harding
(2 mins) Holding
2-2
2nd Period PAN-TRI
01:47 (44) Mason Summerville
(10 mins) Misconduct
2-12
01:47 (44) Mason Summerville
(2 mins) Hit to the Head
2-14
3rd Period PAN-TRI

PLAYER SUMMARY

Tri-County Junior River CatsRiver CatsRiver Cats
Player G A PTS PPG SHG ENG OTG PIM
(9) Cam Arnason 1 0 1 0 0 0 0 0
(97) Will Leroy 1 0 1 0 0 0 0 0
(10) Kyle Demerchant 0 1 1 0 0 0 0 0
(11) Brayden Snowdon 0 1 1 0 0 0 0 0
(6) Aidan McBurnie 0 1 1 0 0 0 0 0
(16) Jack Allaby 0 1 1 0 0 0 0 0
(44) Mason Summerville 0 0 0 0 0 0 0 12
(14) Adam Hollahan 0 0 0 0 0 0 0 2
(7) Joshua Demerchant 0 0 0 0 0 0 0 0
(28) Owen Graham 0 0 0 0 0 0 0 0
(33) Caleb Arsenault 0 0 0 0 0 0 0 0
(24) Ryland Gilbert 0 0 0 0 0 0 0 0
(17) Christopher Paul 0 0 0 0 0 0 0 0
(18) Ben Kelly 0 0 0 0 0 0 0 0
(77) Carter Melanson 0 0 0 0 0 0 0 0
(30) Josh Andrews 0 0 0 0 0 0 0 0
(2) Jacob Earle 0 0 0 0 0 0 0 0
(21) Peyton Sheppard 0 0 0 0 0 0 0 0
(19) Jacob Hannay 0 0 0 0 0 0 0 0
(22) Ollivor Kilburn 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Valley PanthersPanthersPanthers
Player G A PTS PPG SHG ENG OTG PIM
(19) Bruce Stairs 1 1 2 1 0 0 0 0
(6) Crispin Gallant 0 2 2 0 0 0 0 0
(7) Andrew Pirie 0 2 2 0 0 0 0 0
(55) Noah Grant 1 0 1 0 0 0 0 0
(91) Jake Gould 1 0 1 0 0 0 0 0
(88) Jaden Martin 1 0 1 0 0 0 0 0
(16) Carson Rideout 0 1 1 0 0 0 0 0
(10) Bradley Kilfoil 0 1 1 0 0 0 0 0
(3) Hunter Harding 0 0 0 0 0 0 0 2
(2) Isaac McLaughlin 0 0 0 0 0 0 0 0
(1) Dawson Cole 0 0 0 0 0 0 0 0
(18) Jesse Bull 0 0 0 0 0 0 0 0
(37) Dean Briggs 0 0 0 0 0 0 0 0
(17) Ashton Morton 0 0 0 0 0 0 0 0
(4) Cooper Crain 0 0 0 0 0 0 0 0
(14) Ashton Pearson 0 0 0 0 0 0 0 0
(98) Parker Layton 0 0 0 0 0 0 0 0
(29) Liam Clarke 0 0 0 0 0 0 0 0
(31) Adam Graham 0 0 0 0 0 0 0 0

Goaltending Summary


Tri-County Junior River CatsRiver CatsRiver Cats
Player SA GA Saves SV% TOI PIM
(30) Josh Andrews 15 4 11 0.733 60:00 0

Western Valley PanthersPanthersPanthers
Player SA GA Saves SV% TOI PIM
(1) Dawson Cole 35 2 33 0.943 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Valley Panthers 15 0 0 0 15
Tri-County Junior River Cats 35 0 0 0 35

Power Play Summary


TeamPPG / PPO
Western Valley Panthers 1 of 1
Tri-County Junior River Cats 0 of 0

Game Photos


[No Photos]