| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 05:56 | | (18) Brock Matchett | 0-1 |
| 06:56 | | (16) Drew Duplessie (12) Kaden Mccarthy | 0-2 |
| 11:06 | | (17) Ashton Morton (29) Liam Clarke, (98) Parker Layton | 1-2 |
| 12:49 | | (27) Antoine Basque (18) Brock Matchett | 1-3 |
| 13:08 | | (13) Jackson Rector (16) Carson Rideout | 2-3 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 01:15 | | (8) ALEXANDRE HUARD (18) Brock Matchett | 2-4 |
| 01:34 | | (9) Jolin Duguay (8) ALEXANDRE HUARD, (16) Drew Duplessie | 2-5 |
| 10:22 | | (23) Caidan Duffy (18) Brock Matchett, (12) Kaden Mccarthy | 2-6 |
| 19:46 | | (16) Carson Rideout (Power Play) (7) Andrew Pirie | 3-6 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 18:38 | ![]() | (13) Jackson Rector (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 06:29 | ![]() | (6) Evan Burns (2 mins) Too many players - Bench | 2-2 |
| 08:00 | ![]() | (16) Drew Duplessie (2 mins) Holding | 2-4 |
| 12:33 | ![]() | (88) Jaden Martin (2 mins) Hooking | 4-4 |
| 16:53 | ![]() | (3) Hunter Harding (2 mins) Holding | 6-4 |
| 19:29 | ![]() | (9) Jolin Duguay (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | PAN-SUN |
|---|
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brock Matchett | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) ALEXANDRE HUARD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaden Mccarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Antoine Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chad Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson Rideout | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Jackson Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ashton Morton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jesse Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Scott Leblanc | 0 | 3 | -3 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Graham | 0 | 1 | -1 | 38:26 | 0 | |
| (1) Dawson Cole | 0 | 5 | -5 | 21:34 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 3 |
| Sunny Corner Thunder | 0 of 3 |