1st Period | -BUL | ||
---|---|---|---|
01:37 | (9) Hutson Gregor (25) Rowan Kohler, (7) Logan Hall | 1-0 | |
02:39 | (15) Blake Dewar (11) Bode Gregory | 2-0 | |
03:18 | (8) Ethan Clark | 3-0 | |
03:31 | (9) Hutson Gregor (19) Anthony Hanson | 4-0 |
2nd Period | -BUL | ||
---|---|---|---|
04:40 | (8) Ethan Clark (10) Hudson Thorne, (11) Bode Gregory | 5-0 | |
13:55 | (8) Ambrose Dutra (Power Play) (9) Oakley White, (10) Cole Polchies | 5-1 |
3rd Period | -BUL | ||
---|---|---|---|
07:23 | (11) Bode Gregory (Power Play) (9) Hutson Gregor, (4) Einri Thorne | 6-1 |
1st Period | -BUL | ||
---|---|---|---|
12:22 | (22) Emmitt Sherwood (2 mins) Interference | 2-0 |
2nd Period | -BUL | ||
---|---|---|---|
10:44 | (4) Einri Thorne (2 mins) Tripping | 4-0 | |
13:38 | (11) Bode Gregory (2 mins) Hit to the Head | 6-0 |
3rd Period | -BUL | ||
---|---|---|---|
01:20 | (9) Oakley White (2 mins) | 6-2 | |
04:17 | (15) Blake Dewar (2 mins) Cross Checking - Minor | 8-2 | |
05:43 | (7) Benjamin Lake (2 mins) Interference | 8-4 | |
08:08 | (10) Cole Polchies (2 mins) | 8-6 | |
11:05 | (34) Alexander Robinson (2 mins) Roughing - Minor | 10-6 | |
11:05 | (10) Cole Polchies (2 mins) Cross Checking - Minor | 10-8 | |
11:05 | (7) Benjamin Lake (2 mins) Hit to the Head | 10-10 | |
11:27 | (11) Bode Gregory (2 mins) Roughing - Minor | 12-10 | |
11:27 | (8) Ambrose Dutra (2 mins) Roughing - Minor | 12-12 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ambrose Dutra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Cole Polchies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Oakley White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Hutson Gregor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
(8) Ethan Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Einri Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 27 | 2 | 25 | 0.926 | 41:24 | 0 |
(30) Connor Myshrall | 4 | 4 | 0 | 0.000 | 3:36 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 24 | 1 | 23 | 0.958 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 24 | 0 | 0 | 0 | 24 |
Rangers | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Rangers | 1 of 4 |
North West Bulls | 1 of 4 |