Cougars



FINAL

2-6



Riptide

Date: Friday, November 1st 2024 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

COU
FINAL

2-6


RIP
Date: Friday, November 1st 2024 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

PENALTY SUMMARY

1st Period RIP-COU
04:13 (7) Lucas He
(2 mins) Slashing - Minor
0-2
07:20 (34) Parker Macdonald
(2 mins)
2-2
2nd Period RIP-COU
06:39 (34) Beckham Thibodeau
(2 mins) Slashing - Minor
2-4
12:23 (34) Beckham Thibodeau
(2 mins) Tripping
2-6
14:14 (7) Liam Moreau
(2 mins)
4-6
3rd Period RIP-COU
11:21 (34) Beckham Thibodeau
(2 mins) Hit to the Head
4-8
14:58 (7) Liam Moreau
(2 mins)
6-8
14:58 (10) Braydon Friars
(2 mins) Cross Checking - Minor
6-10

PLAYER SUMMARY

CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(10) Braydon Friars 1 0 1 0 0 0 0 2
(2) Travis Dunham 1 0 1 0 0 0 0 0
(34) Beckham Thibodeau 0 1 1 0 0 0 0 6
(7) Lucas He 0 0 0 0 0 0 0 2
(9) Elsa Stanley 0 0 0 0 0 0 0 0
(30) Carter Godbout 0 0 0 0 0 0 0 0
(1) Cameron Freeze 0 0 0 0 0 0 0 0
(29) Lennon Underwood 0 0 0 0 0 0 0 0
(11) Emmett Hubbard 0 0 0 0 0 0 0 0
(19) Cruz Cooling 0 0 0 0 0 0 0 0
(6) Quinton Eatmon 0 0 0 0 0 0 0 0
(15) Walker Baird 0 0 0 0 0 0 0 0
(5) William Brown 0 0 0 0 0 0 0 0
(22) Cole Trites 0 0 0 0 0 0 0 0
(18) Kaden Forgie 0 0 0 0 0 0 0 0
(16) Jace Hayes 0 0 0 0 0 0 0 0
(25) William Boutilier 0 0 0 0 0 0 0 0

PLAYER SUMMARY

RiptideRiptideRiptide
Player G A PTS PPG SHG ENG OTG PIM
(16) Lincoln Doiron 2 1 3 0 0 0 0 0
(19) Brody Perry 1 2 3 0 1 0 0 0
(22) Caden Reid 0 2 2 0 0 0 0 0
(29) Dylan Ricketts 1 0 1 0 0 0 0 0
(11) Landon Groom 1 0 1 0 0 0 0 0
(5) Braxton Whitaker 1 0 1 0 0 0 0 0
(2) Ervin Williams 0 1 1 0 0 0 0 0
(25) Cooper Myles 0 1 1 0 0 0 0 0
(9) Dustin Dunn 0 1 1 0 0 0 0 0
(15) Theodore Fouchere 0 1 1 0 0 0 0 0
(7) Liam Moreau 0 0 0 0 0 0 0 4
(34) Parker Macdonald 0 0 0 0 0 0 0 2
(10) William Li 0 0 0 0 0 0 0 0
(21) Connor Greeley 0 0 0 0 0 0 0 0
(8) Fiodar Zakharevich 0 0 0 0 0 0 0 0
(1) Whitney Summerville 0 0 0 0 0 0 0 0
(30) Tommy Macmillan 0 0 0 0 0 0 0 0

Goaltending Summary


CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
(1) Cameron Freeze 0 6 -6 45:00 0

RiptideRiptideRiptide
Player SA GA Saves SV% TOI PIM
(30) Tommy Macmillan 0 2 -2 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Cougars 0 0 0 0 0
Riptide 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Riptide 0 of 4
Cougars 0 of 2

Game Photos


[No Photos]