| 1st Period | MAR-CEE | ||
|---|---|---|---|
| 06:05 | | (89) Brandon O'Neill (6) Daniel Cadigan | 1-0 |
| 14:26 | | (89) Brandon O'Neill (61) Noah Parsons | 2-0 |
| 2nd Period | MAR-CEE | ||
|---|---|---|---|
| 15:49 | | (16) Ryan Dawson (42) Jordan Escott | 2-1 |
| 3rd Period | MAR-CEE | ||
|---|---|---|---|
| 17:13 | | (42) Jordan Escott (9) Brett Shute, (16) Ryan Dawson | 2-2 |
| 1st Period | MAR-CEE | ||
|---|---|---|---|
| 11:04 | ![]() | (43) James Melindy (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | MAR-CEE | ||
|---|---|---|---|
| 05:47 | ![]() | (9) Brett Shute (2 mins) Roughing - Minor | 0-4 |
| 14:18 | ![]() | (55) Tyler Hunt (2 mins) Instigator | 2-4 |
| 14:18 | ![]() | (55) Tyler Hunt (5 mins) Fighting | 7-4 |
| 14:18 | ![]() | (55) Tyler Hunt (10 mins) Game Misconduct | 17-4 |
| 3rd Period | MAR-CEE | ||
|---|---|---|---|
| 07:35 | ![]() | (8) Murray Byrne (2 mins) Roughing - Minor | 19-4 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ryan Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (42) Jordan Escott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) James Melindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Brandon O'Neill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Noah Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jordan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 30 | 2 | 28 | 0.933 | 65:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 48 | 2 | 46 | 0.958 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 14 | 12 | 17 | 5 | 48 |
| Wexford Estates Outer Cove Marines | 14 | 3 | 8 | 5 | 30 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 2 |
| HGOE CeeBee Stars | 0 of 2 |