1st Period | - | ||
---|---|---|---|
19:28 | (67) Luke Akerman (23) Kyle Petten , (16) Ryan Dawson | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:49 | (8) Michael Cole (3) Dylan Brake | 1-1 | |
04:39 | (9) Brett Shute (16) Ryan Dawson | 1-2 | |
04:59 | (62) Grant Thompson (81) Luc Dearing | 2-2 |
3rd Period | - | ||
---|---|---|---|
00:11 | (92) Kyle McGrath (13) Kyle McGuirk, (77) Patrick Parfrey | 3-2 | |
05:28 | (77) Liam Best (20) Matthew Akerman, Nathan Dunne | 3-3 | |
15:19 | (23) Kyle Petten Nathan Dunne | 3-4 | |
19:42 | (13) Kyle McGuirk (Power Play) (92) Kyle McGrath, (5) Roger Pender | 4-4 |
OT | - | ||
---|---|---|---|
00:27 | (8) Michael Cole (Power Play) (92) Kyle McGrath, (5) Roger Pender | 5-4 |
1st Period | - | ||
---|---|---|---|
04:01 | (18) Ryon Williams (2 mins) Tripping | 0-2 | |
05:45 | (2 mins) Too many men - Bench | 2-2 | |
07:09 | (92) Kyle McGrath (2 mins) Tripping | 4-2 | |
17:29 | (61) Kyle Stevens (2 mins) Tripping | 6-2 |
2nd Period | - | ||
---|---|---|---|
00:59 | Tyler Adams (2 mins) Hit to the Head | 6-4 | |
00:59 | Tyler Adams (10 mins) Misconduct | 6-14 | |
07:00 | (13) Kyle McGuirk (2 mins) Hit to the Head | 8-14 | |
07:00 | (13) Kyle McGuirk (10 mins) Misconduct | 18-14 | |
15:17 | (2) Tanner Humber-Dredge (2 mins) Bench Minor | 20-14 | |
19:01 | (2) Tanner Humber-Dredge (5 mins) Hit to the Head | 25-14 | |
19:01 | (2) Tanner Humber-Dredge (10 mins) Game Misconduct | 35-14 |
3rd Period | - | ||
---|---|---|---|
07:26 | (62) Grant Thompson (2 mins) Tripping | 37-14 | |
15:51 | (81) Luc Dearing (2 mins) Interference | 39-14 | |
16:11 | (8) Michael Cole (2 mins) Holding | 41-14 | |
18:45 | Tyler Adams (4 mins) Slew Footing | 41-18 |
OT | - |
---|
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Dunne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Luke Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Kyle McGrath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Michael Cole | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
(13) Kyle McGuirk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
(5) Roger Pender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(81) Luc Dearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Akerman | 27 | 5 | 22 | 0.815 | 60:27 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Devon Parsons | 42 | 4 | 38 | 0.905 | 60:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 10 | 14 | 18 | 0 | 42 |
RoofTech Sr. Caps | 9 | 12 | 5 | 1 | 27 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 2 of 3 |
HGOE CeeBee Stars | 0 of 9 |