1st Period | NL-PEI | ||
---|---|---|---|
[No Scoring] |
2nd Period | NL-PEI | ||
---|---|---|---|
03:09 | (16) Graham Pittman (8) Landon Baird | 1-0 | |
03:30 | (8) Landon Baird (2) Griffin Browne | 2-0 | |
11:32 | (14) Thomas McCarthy (6) Quinn Norman | 3-0 |
3rd Period | NL-PEI | ||
---|---|---|---|
07:20 | (7) Alexander Trivers (9) Connor Morrison | 3-1 | |
08:22 | (15) Drew Moores (11) Kaegan Hounsell, (7) Anthony Joshua Simmonds | 4-1 | |
14:39 | (17) Thomas MacPhee (Power Play) | 4-2 | |
16:06 | (17) Cameron Spurrell (19) Aaron Whitten | 5-2 | |
18:02 | (8) Landon Baird (19) Aaron Whitten | 6-2 |
1st Period | NL-PEI | ||
---|---|---|---|
03:10 | (6) Quinn Norman (2 mins) Hit to the Head | 2-0 | |
14:28 | (17) Cameron Spurrell (2 mins) Roughing - Minor | 4-0 |
2nd Period | NL-PEI | ||
---|---|---|---|
00:30 | (10) Harrison Hutt (2 mins) Tripping | 4-2 | |
07:12 | (7) Anthony Joshua Simmonds (2 mins) Hit to the Head | 6-2 | |
09:33 | (19) Aaron Whitten (2 mins) Interference | 8-2 | |
09:33 | (7) Alexander Trivers (2 mins) Hit to the Head | 8-4 | |
15:27 | (7) Anthony Joshua Simmonds (2 mins) Hooking | 10-4 | |
15:54 | (16) Jake Kelly (2 mins) Slashing - Minor | 10-6 | |
17:54 | (4) Ethan Griffiths (2 mins) Hit to the Head | 12-6 |
3rd Period | NL-PEI | ||
---|---|---|---|
02:04 | (2) Griffin Browne (2 mins) Boarding - Minor | 14-6 | |
10:22 | (4) Hugh Macdonald (2 mins) Hooking | 14-8 | |
14:21 | (6) Quinn Norman (2 mins) Tripping | 16-8 | |
18:11 | (8) Landon Baird (2 mins) Hit to the Head | 18-8 |
Team PEI Male U15PEI Male U15PEI Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Alexander Trivers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Thomas MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Connor Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Landon Baird | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Aaron Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Anthony Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Griffin Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Kaegan Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U15PEI Male U15PEI Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 0 | 6 | -6 | 60:00 | 0 | |
(1) Jase Macpherson | 0 | 0 | 0 | 0:00 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dace Gruchy | 0 | 2 | -2 | 60:00 | 0 | |
(31) Sam Pitcher | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI Male U15 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team Hockey NL Male U15 | 0 of 4 |
Team PEI Male U15 | 1 of 8 |