1st Period | CEE-SS | ||
---|---|---|---|
02:14 | (71) Mike Chafe (29) Stephen Oates, (6) James O`Brien | 0-1 | |
10:19 | (16) Ryan Dawson (39) Jack Keough, (77) Liam Best | 1-1 | |
12:32 | (67) Luke Akerman Nathan Dunne, (20) Matthew Akerman | 2-1 |
2nd Period | CEE-SS | ||
---|---|---|---|
01:18 | (18) Andrew Paul (51) Travis Randell | 2-2 | |
05:35 | (22) Brandon Baird (71) Mike Chafe, (4) Riley Spurrell | 2-3 |
3rd Period | CEE-SS | ||
---|---|---|---|
04:35 | (16) Ryan Dawson (67) Luke Akerman, (77) Liam Best | 3-3 | |
08:03 | (18) Andrew Paul (26) Brendan Houlihan, (25) Andrew Brennan | 3-4 |
1st Period | CEE-SS | ||
---|---|---|---|
14:24 | Tyler Adams (2 mins) Roughing - Minor | 2-0 |
2nd Period | CEE-SS | ||
---|---|---|---|
17:25 | (73) Mark Barrett (2 mins) Interference | 4-0 | |
19:38 | (61) Keenan Kennedy (5 mins) Charging - Major | 4-5 | |
19:38 | (61) Keenan Kennedy (10 mins) Game Misconduct | 4-15 |
3rd Period | CEE-SS | ||
---|---|---|---|
07:20 | (23) Kyle Petten (2 mins) Cross Checking - Minor | 6-15 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Andrew Paul | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Peter Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ryan Dawson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Riley Petten | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 13 | 18 | 11 | 0 | 42 |
HGOE CeeBee Stars | 10 | 17 | 13 | 0 | 40 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 0 of 1 |
Pugliesvich Southern Shore Breakers | 0 of 3 |