1st Period | - | ||
---|---|---|---|
00:26 | (11) Caleb Rashleigh (10) Brady Cave | 0-1 | |
07:28 | (19) Finley Dobbin | 1-1 | |
14:16 | (20) Luke Roche-Green (11) Drew Dillon | 2-1 |
2nd Period | - | ||
---|---|---|---|
06:05 | (10) Ashton Farrell (Power Play) | 3-1 |
3rd Period | - | ||
---|---|---|---|
03:59 | (11) Caleb Rashleigh (Power Play) | 3-2 | |
08:09 | (17) Ryan Lombard (21) Adam Lamswood | 3-3 | |
15:28 | (8) Michael Skinner (10) Ashton Farrell, (4) Nicholas Warren | 4-3 | |
19:34 | (26) Joshua Villanueva (Empty Net) (8) Michael Skinner, (12) Harry Smith | 5-3 |
1st Period | - | ||
---|---|---|---|
06:36 | (21) Logan Burt (2 mins) Too many men - Bench | 2-0 | |
06:58 | (17) Ryan Lombard (2 mins) Roughing - Minor | 2-2 | |
07:28 | (19) Jaxon Fequet (10 mins) Misconduct | 2-12 | |
07:28 | (8) Michael Skinner (10 mins) Misconduct | 12-12 | |
08:58 | (22) Justin Gosse (2 mins) Hit to the Head | 14-12 |
2nd Period | - | ||
---|---|---|---|
13:18 | (17) Andrew George (2 mins) Charging - Minor | 16-12 | |
13:37 | (5) Joseph Wiseman (2 mins) Hit to the Head | 16-14 | |
13:37 | (8) Michael Skinner (2 mins) Hit to the Head | 18-14 |
3rd Period | - | ||
---|---|---|---|
02:41 | (12) Harry Smith (4 mins) Hit to the Head | 22-14 |
Corner Brook High TitansCBRHCBRH |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Caleb Rashleigh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Ryan Lombard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Cave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Adam Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fequet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hunter Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jayden Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Stephen Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Parker Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(10) Ashton Farrell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Finley Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Joshua Villanueva | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Theo Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansCBRHCBRH |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Jaykob Stone | 24 | 5 | 19 | 0.792 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Turpin | 17 | 3 | 14 | 0.824 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 4 | 14 | 6 | 0 | 24 |
Corner Brook High Titans | 6 | 4 | 7 | 0 | 17 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 1 of 1 |
Corner Brook High Titans | 1 of 4 |