1st Period | SCO-MOS | ||
---|---|---|---|
08:12 | Miguel Doiron (33) LOUIS-SIMON BOUCHER | 1-0 | |
09:58 | (34) Mathew Driscoll | 1-1 | |
11:50 | Maxime Anthony Miguel Doiron, Aiden Gaudet | 2-1 |
2nd Period | SCO-MOS | ||
---|---|---|---|
01:16 | (4) Owen Driscoll (14) Mathis Leblanc | 2-2 | |
03:01 | (67) Hudson Sisk (Power Play) (8) Jesse Travis, (9) Gavin Trask | 2-3 | |
13:01 | (8) Jesse Travis (Power Play) (34) Mathew Driscoll | 2-4 |
3rd Period | SCO-MOS | ||
---|---|---|---|
03:03 | Nathaniel St-pierre maltais | 3-4 | |
09:46 | (67) Hudson Sisk (Power Play) (4) Owen Driscoll | 3-5 | |
10:08 | (8) Jesse Travis (34) Mathew Driscoll | 3-6 | |
13:26 | Jacob Zacharie LÉger (Power Play) Miguel Doiron, Maxime Anthony | 4-6 |
1st Period | SCO-MOS | ||
---|---|---|---|
12:08 | (98) HUDSON LYMBURNER (2 mins) | 2-0 |
2nd Period | SCO-MOS | ||
---|---|---|---|
01:53 | (20) MIKEL LEBLANC (2 mins) | 4-0 | |
07:20 | (19) Loic Leclair (2 mins) | 4-2 | |
11:56 | Jacob Zacharie LÉger (2 mins) | 6-2 | |
13:10 | (16) JP McCormack (2 mins) | 6-4 |
3rd Period | SCO-MOS | ||
---|---|---|---|
08:34 | Cory Ferguson (2 mins) | 8-4 | |
12:29 | (4) Owen Driscoll (2 mins) | 8-6 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Jesse Travis | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(67) Hudson Sisk | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(4) Owen Driscoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin Trask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mathis Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Miguel Doiron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Maxime Anthony | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Zacharie LÉger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nathaniel St-pierre maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aiden Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) CEDRICK LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Burns | 0 | 4 | -4 | 0.000 | 45:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Paquet | 0 | 6 | -6 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 1 of 3 |
Northern Moose | 3 of 4 |