1st Period | - | ||
---|---|---|---|
01:24 | (25) Jacob Dunne (7) Charlie MacLeod, (11) Madden Gillis | 0-1 | |
03:33 | (18) Tucker Sinclair (11) Madden Gillis | 0-2 | |
04:52 | (5) Grady Cohen | 1-2 | |
09:17 | (15) Nicolas MacKenzie (25) Tanner Hayden | 2-2 |
2nd Period | - | ||
---|---|---|---|
05:38 | (11) Madden Gillis | 2-3 |
3rd Period | - | ||
---|---|---|---|
03:10 | (8) Joshua Anderson (12) Evan MacIntosh | 3-3 |
1st Period | - | ||
---|---|---|---|
02:45 | (25) Tanner Hayden (2 mins) Hit to the Head | 2-0 | |
20:36 | (8) Jax Ginnish (2 mins) Charging - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
09:02 | (8) Joshua Anderson (2 mins) Tripping | 4-2 |
3rd Period | - | ||
---|---|---|---|
04:43 | (11) Carter Anderson (2 mins) Interference | 6-2 |
Joneljim CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Madden Gillis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Pheifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Burke AuCoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Joshua Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Nicolas MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Grady Cohen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jerrod Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Daniel Levatte | 0 | 3 | -3 | 50:00 | 0 |
WearWell BombersBombersBombers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Chris Walker | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
WearWell Bombers | 0 of 1 |
Joneljim Cougars | 0 of 3 |