1st Period | KOY-RW | ||
---|---|---|---|
00:26 | (10) Sam Hackett (43) Issac Callaghan | 0-1 | |
00:52 | (10) Jeremy Jaillet (24) Francis Robere | 1-1 |
2nd Period | KOY-RW | ||
---|---|---|---|
03:26 | (3) Nicholas Bastarache | 2-1 | |
04:14 | (29) Carson Wood (71) Bradley Campbell | 2-2 |
3rd Period | KOY-RW | ||
---|---|---|---|
02:40 | (3) Nicholas Bastarache (10) Jeremy Jaillet | 3-2 | |
06:35 | (81) Remi LeBlanc (21) Sébastien Gould, (91) Samuel Roy | 4-2 | |
07:35 | (13) Jeremie Caissie (25) Jacob Allain, (4) Frederik Caissie | 5-2 | |
14:34 | (8) Freddy Morency (11) Austin Arsenault | 5-3 | |
18:26 | (10) Jeremy Jaillet (20) Joshua Breault, (11) Miguel Sonier | 6-3 | |
19:00 | (19) Cedric Bastarache | 7-3 |
1st Period | KOY-RW |
---|
2nd Period | KOY-RW | ||
---|---|---|---|
00:24 | (71) Bradley Campbell (2 mins) Roughing - Minor | 0-2 | |
00:24 | (16) Julien Leblanc (2 mins) Roughing - Minor | 2-2 | |
02:45 | (21) Sébastien Gould (2 mins) | 4-2 | |
18:32 | (11) Miguel Sonier (2 mins) Tripping | 6-2 |
3rd Period | KOY-RW | ||
---|---|---|---|
00:00 | (19) Cedric Bastarache (10 mins) | 16-2 | |
00:37 | (17) Marshall Gallant (2 mins) Roughing - Minor | 16-4 | |
00:37 | (4) Frederik Caissie (2 mins) Holding | 18-4 | |
02:23 | (71) Bradley Campbell (2 mins) Charging - Minor | 18-6 | |
02:23 | (10) Sam Hackett (10 mins) | 18-16 | |
02:23 | (6) Austin Callaghan (2 mins) Roughing - Minor | 18-18 | |
02:23 | (5) Gage Taylor (10 mins) | 18-28 | |
09:25 | (19) Cedric Bastarache (2 mins) Tripping | 20-28 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Sam Hackett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(8) Freddy Morency | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Carson Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Bradley Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(43) Issac Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Austin Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Austin Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Chase Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chandler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jeremy Jaillet | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Bastarache | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(81) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Miguel Sonier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Francis Robere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alex Condon | 39 | 7 | 32 | 0.821 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Zachary Belanger | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Arsenault’s Fish Mart Western Red Wings | 6 | 13 | 7 | 0 | 26 |
Kent Koyotes | 14 | 10 | 15 | 0 | 39 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 0 of 2 |
Arsenault’s Fish Mart Western Red Wings | 0 of 4 |