| 1st Period | CB-DL | ||
|---|---|---|---|
| 06:09 | | (22) Jordan King (97) Andrew Antle, (7) Michael Normore-Wells | 1-0 |
| 16:39 | | (21) Mateo Short (27) Mark Davis | 2-0 |
| 19:33 | | (89) Clay King (27) Mark Davis, (21) Mateo Short | 3-0 |
| 2nd Period | CB-DL | ||
|---|---|---|---|
| 08:37 | | (7) Michael Normore-Wells (22) Jordan King, (97) Andrew Antle | 4-0 |
| 14:42 | | (5) Reilly Mayne (Power Play) (3) Stephen Simms, (61) Drew Langdon | 4-1 |
| 3rd Period | CB-DL | ||
|---|---|---|---|
| 03:25 | | (93) Ethan Hoffe (61) Drew Langdon | 4-2 |
| 07:17 | | (21) Mateo Short (22) Jordan King | 5-2 |
| 16:18 | | (97) Andrew Antle (Power Play) (27) Mark Davis, (8) Ryan Smith | 6-2 |
| 1st Period | CB-DL | ||
|---|---|---|---|
| 03:35 | ![]() | (77) Robert Mercer (2 mins) Roughing - Minor | 2-0 |
| 03:35 | ![]() | (63) Ryan Penney (2 mins) Roughing - Minor | 2-2 |
| 03:35 | ![]() | (63) Ryan Penney (2 mins) Hit to the Head | 2-4 |
| 03:35 | ![]() | (63) Ryan Penney (10 mins) Misconduct | 2-14 |
| 03:35 | ![]() | (3) Stephen Simms (2 mins) Roughing - Minor | 2-16 |
| 06:18 | ![]() | (11) Josh Day (2 mins) Slashing - Minor | 2-18 |
| 17:00 | ![]() | (72) Jonny Anderson (2 mins) High Sticking - Minor | 2-20 |
| 2nd Period | CB-DL | ||
|---|---|---|---|
| 00:58 | ![]() | (7) Michael Normore-Wells (2 mins) Slashing - Minor | 4-20 |
| 04:58 | ![]() | (89) Clay King (2 mins) Hooking | 6-20 |
| 10:37 | ![]() | (6) Mitchell Goodyear (2 mins) Roughing - Minor | 8-20 |
| 10:37 | ![]() | (68) John Charles Snow (2 mins) Roughing - Minor | 8-22 |
| 14:01 | ![]() | (91) Evan Janes (2 mins) | 10-22 |
| 17:24 | ![]() | (63) Ryan Penney (2 mins) Roughing - Minor | 10-24 |
| 3rd Period | CB-DL | ||
|---|---|---|---|
| 04:34 | ![]() | (63) Ryan Penney (2 mins) Slashing - Minor | 10-26 |
| 16:01 | ![]() | (22) Jordan King (2 mins) Hit to the Head | 12-26 |
| 16:01 | ![]() | (22) Jordan King (10 mins) Misconduct | 22-26 |
| 16:01 | ![]() | (42) Andrew Picco (2 mins) Hit to the Head | 24-26 |
| 16:01 | ![]() | (42) Andrew Picco (10 mins) Misconduct | 34-26 |
| 16:01 | ![]() | (68) John Charles Snow (2 mins) Hit to the Head | 34-28 |
| 16:01 | ![]() | (68) John Charles Snow (10 mins) Misconduct | 34-38 |
| 16:01 | ![]() | (61) Drew Langdon (2 mins) Hit to the Head | 34-40 |
| 16:01 | ![]() | (61) Drew Langdon (10 mins) Misconduct | 34-50 |
| 16:01 | ![]() | (9) Lucas Robinson (2 mins) Hit to the Head | 34-52 |
| 16:01 | ![]() | (9) Lucas Robinson (10 mins) Misconduct | 34-62 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Drew Langdon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (93) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Reilly Mayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Josh Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Mateo Short | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| (97) Andrew Antle | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (27) Mark Davis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (89) Clay King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Dereck Baribeau | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 8 | 17 | 10 | 0 | 35 |
| Corner Brook Royals | 15 | 10 | 9 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals | 1 of 6 |
| Deer Lake Red Wings | 1 of 4 |