Pinnacle Growlers

0

FINAL
  1 2 3 T
Growlers 0 0 0 0
Rothesay 0 0 2 2

2

Rothesay Netherwood School
Date: Wednesday, January 9th 2019 ■ Arena: BMO Centre (Pad C) ■ Location: Bedford

SCORING

Time Team 1st Period Rothesay Growlers
[No Scoring]
Time Team 2nd Period Rothesay Growlers
[No Scoring]
Time Team 3rd Period Rothesay Growlers
1:03 (5) Nick Yuill
Assists: (19) Kale McCallum, (24) Alec Ahlroth
10
14:42 (8) Severi Sulonen (Power Play)
Assists: (24) Alec Ahlroth, (5) Nick Yuill
20

PENALTIES

Time Team Penalty Detail Rothesay Growlers
0:01 (5) Nick Yuill : (2 mins) Check to the head - Minor 20
9:32 (8) Severi Sulonen : (2 mins) Interference 40
Time Team Penalty Detail Rothesay Growlers
7:42 (24) Alec Ahlroth : (2 mins) Check to the head - Minor 60
Time Team Penalty Detail Rothesay Growlers
9:09 (23) Alex Martin : (2 mins) Check to the head - Minor 80

PLAYER SUMMARY

 Pinnacle Growlers
Player G A PTS PPG SHG ENG OTG PIM
(3) Alexander French 0 0 0 0 0 0 0 0
(24) Steven Abbott 0 0 0 0 0 0 0 0
(73) Andrew Howell 0 0 0 0 0 0 0 0
(7) Regan Seymour 0 0 0 0 0 0 0 0
(22) Will Williams 0 0 0 0 0 0 0 0
(14) Paul Norman 0 0 0 0 0 0 0 0
(11) Tanner Humber-Dredge 0 0 0 0 0 0 0 0
(23) Jack Connors 0 0 0 0 0 0 0 0
(1) Andrew Curtis 0 0 0 0 0 0 0 0
(17) Logan Brothers 0 0 0 0 0 0 0 0
(17) Reed Spencer 0 0 0 0 0 0 0 0
(19) Ben James 0 0 0 0 0 0 0 0
(15) Alex Doody 0 0 0 0 0 0 0 0
(13) Ryan St. John 0 0 0 0 0 0 0 0
(8) George Walsh 0 0 0 0 0 0 0 0
(13) Brandon Knight 0 0 0 0 0 0 0 0
(21) Brett Hudson 0 0 0 0 0 0 0 0
(5) James Noftall 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Rothesay Netherwood School
Player G A PTS PPG SHG ENG OTG PIM
(5) Nick Yuill 1 1 2 0 0 0 0 2
(24) Alec Ahlroth 0 2 2 0 0 0 0 2
(8) Severi Sulonen 1 0 1 1 0 0 0 2
(19) Kale McCallum 0 1 1 0 0 0 0 0
(23) Alex Martin 0 0 0 0 0 0 0 2
(10) Rylan Adams 0 0 0 0 0 0 0 0
(15) Sam Campbell 0 0 0 0 0 0 0 0
(12) James Harrison 0 0 0 0 0 0 0 0
(9) Eliot Bergbauer 0 0 0 0 0 0 0 0
(0) RNS Bench 0 0 0 0 0 0 0 0
(13) Maks Bukovec 0 0 0 0 0 0 0 0
(22) Emil Lindvall 0 0 0 0 0 0 0 0
(5) Alex Hussey 0 0 0 0 0 0 0 0
(31) Jack Randall 0 0 0 0 0 0 0 0
(6) Josh Steele 0 0 0 0 0 0 0 0
(11) James Gogan 0 0 0 0 0 0 0 0
(18) Sam Oliver 0 0 0 0 0 0 0 0
(19) Bradley Blake 0 0 0 0 0 0 0 0
(21) Aiden Cooper 0 0 0 0 0 0 0 0

Goaltending Summary


  Pinnacle Growlers
Player SA GA Saves SV% TOI PIM
(1) Andrew Curtis 0 2 -2 53:00 0

  Rothesay Netherwood School
Player SA GA Saves SV% TOI PIM
(31) Jack Randall 0 3 -3 53:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Rothesay Netherwood School 0 0 0 0 0
Pinnacle Growlers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Rothesay Netherwood School 1 of 0
Pinnacle Growlers 0 of 4

Game Photos


[No Photos]