1st Period | CBN-CEL | ||
---|---|---|---|
07:34 | (9) Jacob Kennedy (23) Brady Oates, (11) Nicholas Crosbie | 1-0 |
2nd Period | CBN-CEL | ||
---|---|---|---|
13:21 | (3) Corey Parsons (24) Aaron Boone | 2-0 | |
16:29 | (9) Jeffrey King (Power Play) | 2-1 |
3rd Period | CBN-CEL | ||
---|---|---|---|
00:21 | (10) James Clarke (Power Play) (22) Ronan Whitten | 2-2 | |
03:00 | (26) Damian Laundry (10) Matthew King | 3-2 | |
03:38 | (22) Ronan Whitten | 3-3 |
OT | CBN-CEL | ||
---|---|---|---|
02:53 | (9) Jeffrey King (Power Play) (10) James Clarke, (26) Rhys Sexton | 3-4 |
1st Period | CBN-CEL | ||
---|---|---|---|
13:22 | (12) Emmett Cochran (2 mins) Roughing - Minor | 0-2 | |
13:22 | (24) Aaron Boone (2 mins) Roughing - Minor | 2-2 | |
17:30 | (11) Nicholas Crosbie (2 mins) Slashing - Minor | 4-2 |
2nd Period | CBN-CEL | ||
---|---|---|---|
10:44 | (14) Alex Franey (2 mins) Interference | 6-2 | |
15:41 | (10) Matthew King (2 mins) Slashing - Minor | 8-2 | |
18:30 | (3) Corey Parsons (2 mins) Cross Checking - Minor | 10-2 |
3rd Period | CBN-CEL | ||
---|---|---|---|
03:53 | (2 mins) Bench Minor | 10-4 | |
11:22 | (2 mins) Too many men - Bench | 12-4 | |
17:38 | (6) J.S. Cook (5 mins) Boarding - Major | 12-9 | |
17:38 | (6) J.S. Cook (10 mins) Game Misconduct | 12-19 |
OT | CBN-CEL | ||
---|---|---|---|
01:48 | (21) Reid Deering (2 mins) Tripping | 14-19 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jeffrey King | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
(22) Ronan Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) James Clarke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Corey Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Jack Benson | 45 | 3 | 42 | 0.933 | 62:53 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 49 | 4 | 45 | 0.918 | 62:53 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 13 | 8 | 19 | 5 | 45 |
The Bigs Avalon Junior Celtics | 16 | 17 | 11 | 5 | 49 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 2 |
The Bigs Avalon Junior Celtics | 3 of 6 |