1st Period | IMP-GRW | ||
---|---|---|---|
10:14 | (13) Matthew Butler (11) Braedy Walsh, (6) Drew Sheppard | 0-1 |
2nd Period | IMP-GRW | ||
---|---|---|---|
00:01 | (11) Braedy Walsh (9) Nicholas Devereaux, (13) Matthew Butler | 0-2 | |
11:09 | (26) Tyrell Mulrooney (Power Play) (10) Ryan Small, (19) Adam Pinksen | 1-2 |
3rd Period | IMP-GRW | ||
---|---|---|---|
01:15 | (5) Liam Hodder (Empty Net) | 1-3 | |
02:19 | (19) Adam Pinksen (Power Play) (10) Ryan Small | 2-3 | |
06:31 | (18) Reegan Hiscock (11) Braedy Walsh, (13) Matthew Butler | 2-4 |
1st Period | IMP-GRW | ||
---|---|---|---|
00:14 | (19) Adam Pinksen (2 mins) Roughing - Minor | 2-0 | |
01:14 | (18) Reegan Hiscock (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | IMP-GRW | ||
---|---|---|---|
12:33 | (6) Drew Sheppard (2 mins) Hooking | 2-4 | |
13:14 | (12) Rhys Sexton (2 mins) Hooking | 2-6 | |
16:53 | (10) Mason Dawe (2 mins) Boarding - Minor | 2-8 |
3rd Period | IMP-GRW | ||
---|---|---|---|
02:50 | (6) Drew Sheppard (2 mins) Holding | 2-10 | |
14:26 | (18) Robert Reid (2 mins) Hooking | 4-10 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Braedy Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Butler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Reegan Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Hodder | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Adam Pinksen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(10) Ryan Small | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mitchell Dinn | 40 | 4 | 36 | 0.900 | 57:25 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 4 | 7 | 3 | 0 | 14 |
Pinnacle Growlers | 11 | 17 | 12 | 0 | 40 |
Team | PPG / PPO |
---|---|
Central Impact | 2 of 5 |
Pinnacle Growlers | 0 of 2 |