1st Period | - | ||
---|---|---|---|
04:48 | (18) Drew Murphy (Power Play) (9) Campbell Dunne | 0-1 | |
13:15 | (14) Evan Lyver (15) Phenwick Maclean | 1-1 | |
15:39 | (20) River Welsh | 2-1 |
2nd Period | - | ||
---|---|---|---|
01:18 | (5) Max MacKenzie | 2-2 | |
10:28 | (15) Phenwick Maclean (10) Camden Gallant, (14) Evan Lyver | 3-2 | |
11:47 | (20) River Welsh (9) Calvin Carver , (17) Sam Ryan | 4-2 | |
17:06 | (15) Phenwick Maclean (Short Handed) | 5-2 |
3rd Period | - | ||
---|---|---|---|
09:44 | (20) River Welsh (18) Tucker Sinclair | 6-2 | |
17:48 | (5) Max MacKenzie (Power Play) (20) Jake Kelly | 6-3 | |
18:23 | (20) River Welsh (Short Handed) (11) Austin Hoyt | 7-3 | |
18:59 | (20) River Welsh (Short Handed) | 8-3 |
1st Period | - | ||
---|---|---|---|
03:53 | (7) Griffin MacEachern (2 mins) | 2-0 | |
12:05 | (4) Noah Hawco (2 mins) | 4-0 | |
15:25 | (8) Maxwell Branton (5 mins) | 9-0 |
2nd Period | - | ||
---|---|---|---|
05:10 | (6) Wyatt Macdonald (2 mins) | 11-0 | |
05:13 | (4) Noah Hawco (5 mins) | 16-0 | |
07:10 | (6) Wyatt Macdonald (2 mins) | 18-0 | |
13:16 | (7) Alexander Trivers (2 mins) | 18-2 |
3rd Period | - | ||
---|---|---|---|
02:58 | (16) Charlie MacLeod (2 mins) | 20-2 | |
05:13 | (17) Sam Ryan (5 mins) | 25-2 | |
10:02 | (2) Carsen Pierce (2 mins) | 25-4 | |
15:02 | (5) Max MacKenzie (2 mins) | 25-6 | |
15:02 | (7) Alexander Trivers (2 mins) | 25-8 |
Team PEIPEIPEI |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Max MacKenzie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) Drew Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Campbell Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NSNSNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) River Welsh | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
(15) Phenwick Maclean | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(14) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Sam Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
(9) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(8) Maxwell Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(6) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEIPEIPEI |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 0 | 8 | -8 | 60:00 | 0 |
Team NSNSNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI | 0 | 0 | 0 | 0 | 0 |
Team NS | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team NS | 0 of 3 |
Team PEI | 2 of 8 |