1st Period | PEI-NL | ||
---|---|---|---|
06:24 | (10) Reed Budgell (19) Kellan Sullivan | 0-1 | |
10:19 | (17) Max McCarthy (15) Joshua House, (2) Gavin Benson | 0-2 | |
13:37 | (19) Gavin Hartman | 1-2 | |
14:55 | (20) Camron Whiffen (8) Alexander Abbott, (11) Liam Costello | 1-3 |
2nd Period | PEI-NL | ||
---|---|---|---|
00:57 | (3) Hudson Bursey (11) Liam Costello, (20) Camron Whiffen | 1-4 | |
07:42 | (17) Max McCarthy (11) Liam Costello | 1-5 | |
10:31 | (10) Reed Budgell (16) Elijah Jack, (17) Max McCarthy | 1-6 | |
13:14 | (9) Tucker Gates (Power Play) | 2-6 | |
17:21 | (9) Tucker Gates (20) Auston Glory | 3-6 |
3rd Period | PEI-NL | ||
---|---|---|---|
00:22 | (17) Jace Myers (Power Play) (9) Tucker Gates, (6) Hunter Burke | 4-6 | |
01:29 | (10) Reed Budgell (Short Handed) (17) Max McCarthy, (2) Gavin Benson | 4-7 | |
03:12 | (4) Jack Clarke (Short Handed) (3) Hudson Bursey | 4-8 | |
09:12 | (9) AJ Bryan (Short Handed) (10) Reed Budgell, (4) Jack Clarke | 4-9 |
1st Period | PEI-NL | ||
---|---|---|---|
06:44 | (19) Kellan Sullivan (2 mins) Tripping | 0-2 | |
16:36 | (2) Max Keough (2 mins) Tripping | 2-2 |
2nd Period | PEI-NL | ||
---|---|---|---|
01:30 | (11) Liam Costello (2 mins) Tripping | 2-4 | |
05:39 | (20) Camron Whiffen (2 mins) Hit to the Head | 2-6 | |
08:32 | (19) Kellan Sullivan (2 mins) Tripping | 2-8 | |
10:30 | (6) Hunter Burke (2 mins) Tripping | 4-8 | |
12:31 | (6) Keegan Roach (2 mins) Hit to the Head | 4-10 | |
19:35 | (20) Camron Whiffen (2 mins) Boarding - Minor | 4-12 |
3rd Period | PEI-NL |
---|
Newfoundland & Labrador Male U14NL MU14NL MU14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Reed Budgell | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
(17) Max McCarthy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Costello | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Camron Whiffen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(3) Hudson Bursey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(2) Gavin Benson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) AJ Bryan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Kellan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Alexander Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Keegan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Tucker Gates | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Gavin Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jace Myers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Hunter Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Auston Glory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cooper Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Mcentee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Max Steele | 0 | 4 | -4 | 55:00 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Harris | 0 | 9 | -9 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Newfoundland & Labrador Male U14 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team PEI Male U14 | 2 of 6 |
Newfoundland & Labrador Male U14 | 0 of 2 |