1st Period | NS-NB | ||
---|---|---|---|
01:57 | (11) Jared Conlon (Power Play) (8) Maddox Burke, (4) Tripp Greenough | 1-0 | |
12:00 | (12) Kian Daigle (15) Cedric Frenette | 1-1 | |
15:51 | (19) Jaxon Mood | 2-1 | |
16:08 | (20) Grayson Sears (19) Jaxon Mood | 3-1 | |
16:51 | (3) Blake Bohanon (10) Matteo Belanger, (19) Liam Moffett | 3-2 | |
18:19 | (14) Zyon Decaens (Power Play) (18) Brady Macdonald | 3-3 |
2nd Period | NS-NB | ||
---|---|---|---|
02:44 | (11) Dominic Cormier | 3-4 | |
06:54 | (8) Landyn Arseneault | 3-5 | |
07:47 | (20) Grayson Sears (Short Handed) (2) Bryce Carroll | 4-5 |
3rd Period | NS-NB | ||
---|---|---|---|
05:46 | (17) Felix Macdonald (4) Tripp Greenough | 5-5 | |
10:15 | (9) Reid Baskin (4) Jacob Cossaboom, (7) Mason Milliea | 5-6 | |
19:45 | (18) Brady Macdonald (Short Handed) (7) Mason Milliea | 5-7 |
1st Period | NS-NB | ||
---|---|---|---|
00:49 | (4) Jacob Cossaboom (2 mins) Tripping | 0-2 | |
01:28 | (3) Blake Bohanon (2 mins) Tripping | 0-4 | |
05:01 | (10) Jaxson Camus (2 mins) Hooking | 2-4 | |
13:23 | (8) Landyn Arseneault (2 mins) Tripping | 2-6 | |
17:10 | (12) Parker Douglas (2 mins) Hooking | 4-6 |
2nd Period | NS-NB | ||
---|---|---|---|
06:54 | (6) Evan Sargeant-Greenwood (2 mins) Kneeing - Minor | 6-6 |
3rd Period | NS-NB | ||
---|---|---|---|
02:28 | (20) Cameron Throop (2 mins) Tripping | 6-8 | |
06:54 | (6) Evan Sargeant-Greenwood (2 mins) Kneeing - Minor | 8-8 | |
08:34 | (4) Tripp Greenough (2 mins) Roughing - Minor | 10-8 | |
08:34 | (14) Zyon Decaens (2 mins) Roughing - Minor | 10-10 | |
12:33 | (6) Evan Sargeant-Greenwood (2 mins) Tripping | 12-10 | |
13:18 | (4) Tripp Greenough (2 mins) Roughing - Minor | 14-10 | |
13:18 | (20) Cameron Throop (2 mins) Roughing - Minor | 14-12 | |
16:59 | (8) Maddox Burke (2 mins) Too many men - Bench | 16-12 | |
19:38 | (14) Zyon Decaens (5 mins) | 16-17 |
Team NB Male U14HNB Male u14HNB Male u14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Brady Macdonald | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(7) Mason Milliea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Zyon Decaens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
(3) Blake Bohanon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Landyn Arseneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Reid Baskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Dominic Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kian Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Cossaboom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Cedric Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Moffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matteo Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aiden Blaquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Grayson Sears | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Jaxon Mood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Tripp Greenough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Jared Conlon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Felix Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Bryce Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jaxon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kohen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Oliver Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Brewer | 0 | 5 | -5 | 60:00 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Mombourquette | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team NB Male U14 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team NS Male U14 | 1 of 5 |
Team NB Male U14 | 1 of 6 |