| 1st Period | NB-NL | ||
|---|---|---|---|
| 04:43 | | (20) Cole Toms (18) Jaden Smith | 0-1 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 00:30 | | (20) Josh Stewart (3) Liam Bowles | 1-1 |
| 17:40 | | (8) Grayson Aguilar-knee (11) Jaxon Fraser, (16) Maxime Éric Morin | 2-1 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 12:10 | | (2) Carter Bizeau (7) Matteo Roy, (9) Connor Allaby | 3-1 |
| 14:42 | | (8) Grayson Aguilar-knee (Power Play) (3) Liam Bowles, (6) Marc-Olivier Ouellette | 4-1 |
| 17:15 | | (17) Hudson O'Keefe (Power Play) (16) Damian Norris, (14) Luke Mcguire | 4-2 |
| 1st Period | NB-NL | ||
|---|---|---|---|
| 05:34 | ![]() | (5) Owen Snow (2 mins) Hit to the Head | 0-2 |
| 08:03 | ![]() | (14) Luke Mcguire (2 mins) Boarding - Minor | 0-4 |
| 14:01 | ![]() | (4) Carter Giberson (2 mins) Tripping | 2-4 |
| 17:42 | ![]() | (6) Marc-Olivier Ouellette (2 mins) Tripping | 4-4 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 18:31 | ![]() | (6) Marc-Olivier Ouellette (2 mins) Hooking | 6-4 |
| 19:44 | ![]() | (5) Owen Snow (2 mins) Tripping | 6-6 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 13:50 | ![]() | (20) Cole Toms (2 mins) Hooking | 6-8 |
| 15:22 | ![]() | (2) Carter Bizeau (2 mins) Boarding - Minor | 8-8 |
| 15:31 | ![]() | (15) Bodan Mcfadden (2 mins) Hooking | 10-8 |
| 18:42 | ![]() | (11) Jaxon Fraser (5 mins) | 15-8 |
| 19:44 | ![]() | (6) Nathan Swain (2 mins) Slashing - Minor | 15-10 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Hudson O'Keefe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Grayson Aguilar-knee | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Liam Bowles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Bizeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Josh Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxon Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (6) Marc-Olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Maxime Éric Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Healy | 0 | 4 | -4 | 60:00 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ty Yerxa | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Hockey NL Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team HNB Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team HNB Male U15 | 1 of 5 |
| Team Hockey NL Male U15 | 1 of 6 |