| 1st Period | NB-PEI | ||
|---|---|---|---|
| 03:05 | | (14) Nathan Leblanc (Short Handed) | 1-0 |
| 07:02 | | (17) Samuel Nowlan (8) Grayson Aguilar-knee | 2-0 |
| 09:33 | | (14) Nathan Leblanc (17) Samuel Nowlan | 3-0 |
| 12:21 | | (9) Connor Allaby (Power Play) | 4-0 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 04:22 | | (4) Carter Giberson (5) Jamie Jaillet | 5-0 |
| 06:43 | | (18) Maxime Richard (15) Bodan Mcfadden | 6-0 |
| 07:25 | | (10) Miguel Duplessis | 7-0 |
| 07:55 | | (14) Nathan Leblanc (8) Grayson Aguilar-knee | 8-0 |
| 13:29 | | (8) Grayson Aguilar-knee (18) Maxime Richard, (9) Connor Allaby | 9-0 |
| 14:42 | | (19) Tobin Macewan (6) Tye Murnaghan | 9-1 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 00:15 | | (8) Grayson Aguilar-knee (18) Maxime Richard | 10-1 |
| 03:09 | | (16) Maxime Éric Morin (20) Josh Stewart, (5) Jamie Jaillet | 11-1 |
| 05:03 | | (12) Braxton Kirkpatrick (Power Play) (8) Grayson Aguilar-knee, (9) Connor Allaby | 12-1 |
| 16:40 | | (19) Mika Richard (4) Carter Giberson | 13-1 |
| 1st Period | NB-PEI | ||
|---|---|---|---|
| 02:29 | ![]() | (20) Josh Stewart (2 mins) Hooking | 2-0 |
| 11:11 | ![]() | (8) Connor Hudson (2 mins) Tripping | 2-2 |
| 18:45 | ![]() | (2) Carter Bizeau (2 mins) Hit to the Head | 4-2 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 17:41 | ![]() | (6) Marc-Olivier Ouellette (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 04:30 | ![]() | (7) Noah Hackett (2 mins) Boarding - Minor | 6-4 |
| 08:17 | ![]() | (12) Braxton Kirkpatrick (2 mins) Charging - Minor | 8-4 |
| 10:01 | ![]() | (8) Connor Hudson (2 mins) Interference | 8-6 |
Team PEI Male U15PEI Male U15PEI Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tobin Macewan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Tye Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Grayson Aguilar-knee | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Leblanc | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (9) Connor Allaby | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Maxime Richard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Giberson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Nowlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Jaillet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Braxton Kirkpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Maxime Éric Morin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mika Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Miguel Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Josh Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U15PEI Male U15PEI Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauchlan Mccabe | 0 | 13 | -13 | 60:00 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Xavier Leblanc | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team HNB Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team HNB Male U15 | 2 of 3 |
| Team PEI Male U15 | 0 of 4 |