1st Period | NB-NS | ||
---|---|---|---|
01:09 | (20) Rafaelle Parent (11) Alexie Feeney | 1-0 | |
04:29 | (10) Anabelle Daniel (Power Play) | 2-0 |
2nd Period | NB-NS | ||
---|---|---|---|
04:26 | (10) Anabelle Daniel (Power Play) (12) Morgan Groundwater, (8) Claire Bettle | 3-0 | |
08:09 | (17) Josie Maccormick (16) Emmersyn Chaisson | 3-1 | |
12:30 | (10) Anabelle Daniel (Power Play) (8) Claire Bettle | 4-1 |
3rd Period | NB-NS | ||
---|---|---|---|
13:58 | (3) April Mombourquette (20) Sydney Power | 4-2 | |
17:05 | (12) Morgan Groundwater (Empty Net) | 5-2 |
1st Period | NB-NS | ||
---|---|---|---|
04:17 | (4) Claire Umlah (2 mins) Tripping | 0-2 | |
16:54 | (3) April Mombourquette (2 mins) Boarding - Minor | 0-4 |
2nd Period | NB-NS | ||
---|---|---|---|
03:10 | (5) Isla Eddy (2 mins) Tripping | 0-6 | |
11:31 | (17) Josie Maccormick (2 mins) Hooking | 0-8 | |
14:31 | (2) Alice Laventure (2 mins) Hooking | 0-10 | |
19:24 | (5) Isla Eddy (2 mins) Boarding - Minor | 0-12 |
3rd Period | NB-NS | ||
---|---|---|---|
06:06 | (2) Audrey Duguay (2 mins) Tripping | 2-12 | |
15:20 | (6) Dakota Theriault (2 mins) Tripping | 4-12 |
Team NS Female U14Team NS FU14Team NS FU14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) April Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Josie Maccormick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Emmersyn Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sydney Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Claire Umlah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Alice Laventure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooke Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jorja Murray-chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Chloe Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ella Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joanna Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brooke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sophie Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Elise Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aiva Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Macie Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kate Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Female U14NB FU14NB FU14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Anabelle Daniel | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
(12) Morgan Groundwater | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(8) Claire Bettle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Rafaelle Parent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alexie Feeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Annabelle Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Female U14Team NS FU14Team NS FU14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ava Fry | 0 | 4 | -4 | 55:20 | 0 |
New Brunswick Female U14NB FU14NB FU14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emma Clarke | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team NS Female U14 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Female U14 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
New Brunswick Female U14 | 3 of 6 |
Team NS Female U14 | 0 of 2 |