1st Period | NS-NB | ||
---|---|---|---|
04:07 | (8) Jack Baldwin (20) Andrew Urquhart, (7) Lawrence Williams | 1-0 | |
16:34 | (11) Jaxon Fraser (16) Maxime Éric Morin | 1-1 |
2nd Period | NS-NB | ||
---|---|---|---|
12:30 | (17) Samuel Nowlan (10) Miguel Duplessis | 1-2 | |
13:10 | (8) Jack Baldwin (5) Alistair MacPhee | 2-2 |
3rd Period | NS-NB | ||
---|---|---|---|
03:55 | (11) Jaxon Fraser (14) Nathan Leblanc | 2-3 | |
05:10 | (8) Jack Baldwin (9) Max Brien | 3-3 | |
05:38 | (16) Maxime Éric Morin (6) Marc-Olivier Ouellette | 3-4 | |
05:43 | (15) Matthew MacDonald | 4-4 | |
16:50 | (8) Grayson Aguilar-knee (18) Maxime Richard | 4-5 |
1st Period | NS-NB | ||
---|---|---|---|
17:06 | (7) Lawrence Williams (2 mins) Interference | 2-0 |
2nd Period | NS-NB | ||
---|---|---|---|
04:55 | (20) Josh Stewart (2 mins) Hooking | 2-2 | |
08:04 | (6) Jayden Tillman (2 mins) Roughing - Minor | 4-2 | |
10:19 | (5) Jamie Jaillet (2 mins) Interference | 4-4 | |
19:39 | (14) Nathan Leblanc (2 mins) Hit to the Head | 4-6 |
3rd Period | NS-NB | ||
---|---|---|---|
07:06 | (12) Morgan Flemming (2 mins) Interference | 6-6 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Jaxon Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Maxime Éric Morin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Grayson Aguilar-knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Marc-Olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jack Baldwin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Andrew Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jayden Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Xavier Leblanc | 0 | 4 | -4 | 60:00 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron Meaden | 0 | 5 | -5 | 59:19 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team HNB Male U15 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team HNS Male U15 | 0 of 3 |
Team HNB Male U15 | 0 of 3 |