1st Period | CAP-SS | ||
---|---|---|---|
00:08 | (44) Joel Bishop (92) Kyle McGrath, (11) Matthew McKim | 1-0 | |
05:14 | (10) Brandon Pye (28) Nathan Carter, (18) Andrew Paul | 1-1 |
2nd Period | CAP-SS | ||
---|---|---|---|
01:05 | (92) Kyle McGrath (44) Joel Bishop, (22) Tanner Humber-Dredge | 2-1 | |
04:21 | (6) James O`Brien (Power Play) (18) Andrew Paul, (27) Luc Dearing | 2-2 | |
04:21 | (12) Bradyn Brown (8) Bobby Upshall, (36) Kieran O'Driscoll | 2-3 | |
04:35 | (11) Matthew McKim (92) Kyle McGrath, (44) Joel Bishop | 3-3 |
3rd Period | CAP-SS | ||
---|---|---|---|
19:39 | (18) Andrew Paul (28) Nathan Carter, (39) Blake Dalton | 3-4 |
1st Period | CAP-SS | ||
---|---|---|---|
02:53 | (22) Brandon Baird (2 mins) Charging - Minor | 0-2 | |
03:14 | (11) Matthew McKim (2 mins) Hooking | 2-2 | |
07:26 | (44) Joel Bishop (2 mins) Unsportsmanlike | 4-2 | |
14:46 | (92) Kyle McGrath (2 mins) Slashing - Minor | 6-2 |
2nd Period | CAP-SS | ||
---|---|---|---|
11:32 | (62) Grant Thompson (2 mins) Holding | 8-2 | |
11:32 | (62) Grant Thompson (2 mins) Roughing - Minor | 10-2 | |
15:54 | (51) Travis Randell (2 mins) Charging - Minor | 10-4 | |
18:46 | (5) Roger Pender (2 mins) Slashing - Minor | 12-4 |
3rd Period | CAP-SS | ||
---|---|---|---|
01:42 | (44) Joel Bishop (2 mins) Interference | 14-4 | |
02:19 | (88) Steve Brazil (2 mins) Slashing - Minor | 14-6 | |
10:20 | (29) Stephen Oates (2 mins) Cross Checking - Minor | 14-8 | |
19:39 | (66) Mark Rumsey (10 mins) Misconduct | 24-8 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Andrew Paul | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Nathan Carter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Luc Dearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Steve Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Joel Bishop | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(92) Kyle McGrath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew McKim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Mark Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 27 | 4 | 23 | 0.852 | 59:39 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 6 | 15 | 6 | 0 | 27 |
RoofTech Sr. Caps | 8 | 11 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 0 of 4 |
Pugliesvich Southern Shore Breakers | 1 of 6 |