1st Period | BUC-VOY | ||
---|---|---|---|
19:09 | (16) Griffin Carmont (15) Sam Hartlen | 1-0 |
2nd Period | BUC-VOY | ||
---|---|---|---|
10:53 | (18) Ewan MacDonald (Short Handed) (9) Isaac Amirault | 2-0 |
3rd Period | BUC-VOY | ||
---|---|---|---|
06:43 | (17) Marcus Tench (Power Play) (9) Isaac Amirault, (10) Nate Roberts | 3-0 | |
13:23 | (22) Benjamin Aucoin (Power Play) (15) Sam Hartlen, (16) Griffin Carmont | 4-0 |
1st Period | BUC-VOY | ||
---|---|---|---|
11:52 | (10) Alexander Rose (2 mins) Slashing - Minor | 0-2 | |
12:38 | (17) Marcus Tench (2 mins) Holding the stick | 2-2 |
2nd Period | BUC-VOY | ||
---|---|---|---|
10:39 | (14) Chase Warrington (2 mins) Tripping | 4-2 | |
11:22 | (23) Parker MacDonald (2 mins) Holding | 4-4 | |
11:22 | (23) Parker MacDonald (2 mins) Slashing - Minor | 4-6 |
3rd Period | BUC-VOY | ||
---|---|---|---|
00:55 | (23) Parker MacDonald (2 mins) Cross Checking - Minor | 4-8 | |
05:14 | (8) Callum Walsh (2 mins) Roughing - Minor | 6-8 | |
05:14 | (6) Kamden Brooks (2 mins) Hit to the Head | 6-10 | |
05:14 | (6) Kamden Brooks (2 mins) Roughing - Minor | 6-12 | |
12:21 | (24) Alex Law (2 mins) Boarding - Minor | 6-14 | |
12:58 | (23) Parker MacDonald (0 mins) | 6-14 | |
12:58 | (23) Parker MacDonald (2 mins) Slashing - Minor | 6-16 | |
15:23 | (8) Callum Walsh (2 mins) Cross Checking - Minor | 8-16 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Alexander Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Griffin Carmont | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Benjamin Aucoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Loghan Wallace | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Rudolph | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 34 | 0 | 0 | 0 | 34 |
Martello Buccaneers | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 2 of 6 |
Voyageurs HC | 0 of 3 |