1st Period | THU-CAB | ||
---|---|---|---|
07:12 | (27) Drew Betts (Power Play) (11) Maxime Leblanc | 1-0 |
2nd Period | THU-CAB | ||
---|---|---|---|
03:43 | (23) Timothy Bedford (8) Nathan Breau | 2-0 | |
04:37 | (17) Gabriel Comeau (22) Mitchel Young, (11) Maxime Leblanc | 3-0 | |
11:24 | (3) Quinn Preston (21) Samuel Robinson, (8) Nathan Breau | 4-0 | |
17:56 | (21) Samuel Robinson (Power Play) (27) Drew Betts, (17) Gabriel Comeau | 5-0 |
3rd Period | THU-CAB | ||
---|---|---|---|
[No Scoring] |
1st Period | THU-CAB | ||
---|---|---|---|
05:00 | (15) Cole MacNeil (2 mins) Holding | 0-2 | |
05:24 | (4) Rossie Macphie (2 mins) Hooking | 0-4 | |
09:13 | (17) Gabriel Comeau (2 mins) Slashing - Minor | 2-4 | |
15:19 | (8) Nathan Breau (4 mins) Hit to the Head | 6-4 | |
18:40 | (21) Samuel Robinson (2 mins) Interference | 8-4 |
2nd Period | THU-CAB | ||
---|---|---|---|
05:10 | (21) Samuel Robinson (2 mins) Hit to the Head | 10-4 | |
09:00 | (15) Cole MacNeil (2 mins) Charging - Minor | 10-6 | |
14:40 | (17) Gabriel Comeau (2 mins) Boarding - Minor | 12-6 | |
16:26 | (5) Nolan MacNeil (2 mins) Hit to the Head | 12-8 | |
17:24 | (4) Rossie Macphie (2 mins) Hooking | 12-10 | |
19:37 | (12) Damien Landry (2 mins) Cross Checking - Minor | 14-10 | |
19:37 | (72) Josh Gillis (2 mins) Cross Checking - Minor | 14-12 | |
19:49 | (21) Samuel Robinson (2 mins) Boarding - Minor | 16-12 |
3rd Period | THU-CAB | ||
---|---|---|---|
03:23 | (17) Gabriel Comeau (2 mins) Hit to the Head | 18-12 | |
14:29 | (21) Samuel Robinson (10 mins) Misconduct | 28-12 | |
14:29 | (17) Gabriel Comeau (2 mins) Roughing - Minor | 30-12 | |
14:29 | (21) Samuel Robinson (2 mins) Roughing - Minor | 32-12 | |
14:29 | (15) Cole MacNeil (5 mins) | 32-17 | |
14:29 | (15) Cole MacNeil (2 mins) | 32-19 | |
14:29 | (20) Marlo King (10 mins) Misconduct | 32-29 | |
14:29 | (15) Cole MacNeil (10 mins) Game Misconduct | 32-39 | |
14:29 | (20) Marlo King (2 mins) Roughing - Minor | 32-41 | |
18:30 | (20) Alim Sagadiyev (2 mins) Interference | 34-41 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Samuel Robinson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 |
(17) Gabriel Comeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
(27) Drew Betts | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Nathan Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Maxime Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 52 | 5 | 47 | 0.904 | 57:31 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 2:29 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 15 | 0 | 0 | 0 | 15 |
Moncton Thunderbirds | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 2 of 6 |
Cabot Highlanders | 0 of 8 |