1st Period | DEV-RAT | ||
---|---|---|---|
01:56 | ![]() | Landon Bishop (2) Kayden King | 1-0 |
09:59 | ![]() | (36) Ty Hewlett | 2-0 |
11:45 | ![]() | (34) Lincoln Wells | 3-0 |
2nd Period | DEV-RAT | ||
---|---|---|---|
00:34 | ![]() | (13) Spencer Weir Owen Eastman, (9) Logan Butt | 3-1 |
01:27 | ![]() | Landon Bishop (36) Ty Hewlett | 4-1 |
02:06 | ![]() | (36) Ty Hewlett (18) Andrew Simms | 5-1 |
12:53 | ![]() | (22) Wil Budgell (18) Lucas Hoffe | 5-2 |
3rd Period | DEV-RAT | ||
---|---|---|---|
03:16 | ![]() | (36) Ty Hewlett | 6-2 |
04:33 | ![]() | (13) Spencer Weir Owen Eastman | 6-3 |
06:26 | ![]() | (9) Logan Butt (14) Rogan Smith, Owen Eastman | 6-4 |
09:26 | ![]() | (48) Benjamin Tuff (9) Logan Butt | 6-5 |
1st Period | DEV-RAT | ||
---|---|---|---|
15:00 | ![]() | (18) Lucas Hoffe (2 mins) Interference | 0-2 |
15:00 | ![]() | (18) Lucas Hoffe (2 mins) Unsportsmanlike | 0-4 |
2nd Period | DEV-RAT | ||
---|---|---|---|
15:00 | ![]() | (38) Anthony Donovan (2 mins) Boarding - Minor | 0-6 |
3rd Period | DEV-RAT | ||
---|---|---|---|
15:00 | ![]() | (15) Benjamin Howell (2 mins) Tripping | 2-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Logan Butt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Owen Eastman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Weir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Wil Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Benjamin Tuff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hoffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Rogan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Laken Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(36) Ty Hewlett | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Landon Bishop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Lincoln Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kayden King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Thomas Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Evan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Keegan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Red Devils | 0 of 2 |
River Rats | 0 of 1 |