| 1st Period | CB-STL | ||
|---|---|---|---|
| 14:07 | | (97) Andrew Antle (Short Handed) (22) Jordan King | 1-0 |
| 18:18 | | (18) Colby House (97) Andrew Antle, (7) Michael Normore-Wells | 2-0 |
| 19:55 | | (13) Adam Pinksen (Power Play) (21) Dylan Savory, (23) Shane Delaney | 2-1 |
| 2nd Period | CB-STL | ||
|---|---|---|---|
| 13:34 | | (37) Ryan Roche | 2-2 |
| 14:16 | | (62) Tyler Hollett (42) Brady Normore | 2-3 |
| 14:49 | | (13) Adam Pinksen (53) Matthew Grouchy, (11) Aaron Pinksen | 2-4 |
| 17:59 | | (38) Joshua White (Power Play) (47) Ryan Reid | 2-5 |
| 3rd Period | CB-STL | ||
|---|---|---|---|
| 00:36 | | (22) Jordan King (Power Play) (8) Ryan Smith, (97) Andrew Antle | 3-5 |
| 19:16 | | (53) Matthew Grouchy (Empty Net) | 3-6 |
| 1st Period | CB-STL | ||
|---|---|---|---|
| 02:26 | ![]() | (27) Mark Davis (2 mins) Tripping | 2-0 |
| 12:11 | ![]() | (24) Andrew Mercer (2 mins) Roughing - Minor | 2-2 |
| 12:11 | ![]() | (61) Mitchell Normore (2 mins) Roughing - Minor | 4-2 |
| 13:40 | ![]() | (32) Dereck Baribeau (2 mins) Roughing - Minor | 6-2 |
| 19:34 | ![]() | (22) Jordan King (2 mins) High Sticking - Minor | 8-2 |
| 20:00 | ![]() | (23) Shane Delaney (2 mins) Roughing - Minor | 8-4 |
| 20:00 | ![]() | (61) Mitchell Normore (2 mins) Slashing - Minor | 10-4 |
| 20:00 | ![]() | (61) Mitchell Normore (2 mins) Roughing - Minor | 12-4 |
| 2nd Period | CB-STL | ||
|---|---|---|---|
| 03:28 | ![]() | (24) Andrew Mercer (2 mins) Holding | 12-6 |
| 03:28 | ![]() | (7) Michael Normore-Wells (2 mins) Roughing - Minor | 14-6 |
| 08:40 | ![]() | (24) Andrew Mercer (2 mins) Holding | 14-8 |
| 10:55 | ![]() | (89) Clay King (2 mins) Slashing - Minor | 16-8 |
| 16:09 | ![]() | (32) Dereck Baribeau (2 mins) Slashing - Minor | 18-8 |
| 3rd Period | CB-STL | ||
|---|---|---|---|
| 00:09 | ![]() | (62) Tyler Hollett (2 mins) Tripping | 18-10 |
| 16:14 | ![]() | (92) Daniel Haire (2 mins) Tripping | 18-12 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Adam Pinksen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (53) Matthew Grouchy | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (62) Tyler Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (38) Joshua White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (37) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (42) Brady Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aaron Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (92) Daniel Haire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Andrew Antle | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (22) Jordan King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Colby House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Mitchell Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Crosina | 42 | 3 | 39 | 0.929 | 60:00 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Dereck Baribeau | 24 | 5 | 19 | 0.792 | 40:00 | 2 |
| (31) Bradley Power | 7 | 0 | 7 | 1.000 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals | 13 | 14 | 15 | 0 | 42 |
| Stephenville Lightning | 11 | 13 | 7 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals | 1 of 3 |
| Stephenville Lightning | 2 of 6 |