| 1st Period | STR-FLM | ||
|---|---|---|---|
| 03:51 | | (21) Annalise Lawrence | 0-1 |
| 11:40 | | (15) Sophia Gauvin (21) Annalise Lawrence, (5) Khloe Lajoie | 0-2 |
| 2nd Period | STR-FLM | ||
|---|---|---|---|
| 12:54 | | (8) Rian Acorn | 1-2 |
| 3rd Period | STR-FLM | ||
|---|---|---|---|
| 17:26 | | (12) Katherine Dickie (Power Play) (7) Heidi Beks | 1-3 |
| 1st Period | STR-FLM |
|---|
| 2nd Period | STR-FLM | ||
|---|---|---|---|
| 03:09 | ![]() | (22) Bella Rae Matheson (2 mins) Interference | 2-0 |
| 05:28 | ![]() | (16) Autumn Bradley (2 mins) Holding | 4-0 |
| 07:39 | ![]() | (3) Mally Garsch (2 mins) Tripping | 4-2 |
| 14:06 | ![]() | (10) Audrey Duguay (2 mins) Interference | 4-4 |
| 16:02 | ![]() | (8) Rian Acorn (2 mins) Hit to the Head | 6-4 |
| 3rd Period | STR-FLM | ||
|---|---|---|---|
| 11:19 | ![]() | (12) Katherine Dickie (2 mins) | 6-6 |
| 12:25 | ![]() | (12) Claire Dingwell (2 mins) Hooking | 8-6 |
| 17:14 | ![]() | (10) Madison MacGuigan (2 mins) Holding the stick | 10-6 |
Western FlamesFlamesFlames |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Annalise Lawrence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Katherine Dickie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Sophia Gauvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Heidi Beks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Khloe Lajoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Taylor Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Abigail Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen Solar Energy StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Rian Acorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Bella Rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Madison MacGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mara MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylynn Arbeau | 14 | 1 | 13 | 0.929 | 60:00 | 0 |
Hansen Solar Energy StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Carpenter | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Hansen Solar Energy Stars | 14 | 0 | 0 | 0 | 14 |
| Western Flames | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Hansen Solar Energy Stars | 0 of 3 |
| Western Flames | 1 of 5 |