1st Period | CAR-CAP | ||
---|---|---|---|
08:01 | (7) Brandon Knight (13) Kyle McGuirk | 0-1 | |
08:33 | (9) Kyle Robinson (Power Play) (6) Liam Leonard, (7) Kevin Reid | 1-1 | |
11:46 | (2) Tanner Humber-Dredge (61) Kyle Stevens | 1-2 | |
12:21 | (11) Matthew McKim (92) Kyle McGrath, (44) Joel Bishop | 1-3 | |
13:17 | (61) Kyle Stevens (2) Tanner Humber-Dredge, (62) Grant Thompson | 1-4 |
2nd Period | CAR-CAP | ||
---|---|---|---|
12:04 | (10) Chad Earle | 2-4 |
3rd Period | CAR-CAP | ||
---|---|---|---|
09:47 | (62) Grant Thompson (2) Tanner Humber-Dredge | 2-5 | |
16:15 | (10) Chad Earle (21) Patrick Farrell, (7) Kevin Reid | 3-5 | |
17:22 | (8) Michael Cole (13) Kyle McGuirk | 3-6 | |
18:12 | (92) Kyle McGrath (61) Kyle Stevens | 3-7 |
1st Period | CAR-CAP | ||
---|---|---|---|
08:08 | (64) Curtis Heffernan (2 mins) Hooking | 0-2 | |
16:16 | (61) Kyle Stevens (2 mins) Tripping | 0-4 |
2nd Period | CAR-CAP | ||
---|---|---|---|
03:24 | (44) Joel Bishop (4 mins) Spearing | 0-8 |
3rd Period | CAR-CAP | ||
---|---|---|---|
13:57 | (25) Noah Wilson (2 mins) Roughing - Minor | 0-10 | |
13:57 | (6) Liam Leonard (2 mins) Roughing - Minor | 2-10 | |
13:57 | (64) Curtis Heffernan (2 mins) Roughing - Minor | 2-12 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Kyle Stevens | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(2) Tanner Humber-Dredge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Jackson Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Chad Earle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Liam Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Regan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 35 | 7 | 28 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 19 | 12 | 12 | 0 | 43 |
RoofTech Sr. Caps | 15 | 10 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 1 of 4 |
RoofTech Sr. Caps | 0 of 0 |