1st Period | SS-CB | ||
---|---|---|---|
01:10 | (18) Riley Sampson (12) Kevin Walker | 0-1 | |
04:30 | (18) Riley Sampson (25) Colin Vanzutphen | 0-2 | |
09:27 | (21) Tully Grant (24) Campbell MacIntyre, (25) Colin Vanzutphen | 0-3 | |
11:34 | (7) Logan McGrath (Power Play) (21) Tully Grant, (18) Riley Sampson | 0-4 | |
15:53 | (2) Camden McKenzie (Power Play) (23) Jared Pitman, (6) Koen Shand | 1-4 | |
18:35 | (20) Sam Hope (10) Cohen Westlake, Jaxson Welsh | 2-4 |
2nd Period | SS-CB | ||
---|---|---|---|
10:43 | (2) Leo MacLean (25) Colin Vanzutphen, (21) Tully Grant | 2-5 | |
16:08 | (11) Jacob Cook (22) Landon MacIntosh, (21) Tully Grant | 2-6 |
3rd Period | SS-CB | ||
---|---|---|---|
06:49 | (14) Brennan Coleman (8) Gage Zwicker, (22) Matthew Bercovici | 3-6 | |
15:21 | (27) Jack MacDonald (9) Ray MacKinnon, (7) Logan McGrath | 3-7 |
1st Period | SS-CB | ||
---|---|---|---|
01:44 | (19) Jack Taylor (5 mins) Checking from behind - Minor | 0-5 | |
01:44 | (19) Jack Taylor (10 mins) Game Misconduct | 0-15 | |
04:48 | (12) Kevin Walker (2 mins) Slashing - Minor | 0-17 | |
07:39 | (12) Kevin Walker (2 mins) Hooking | 0-19 | |
09:21 | (2) Camden McKenzie (2 mins) Slashing - Minor | 2-19 | |
14:20 | (16) Nik Xidos (2 mins) Cross Checking - Minor | 4-19 | |
18:23 | (23) Jared Pitman (2 mins) Boarding - Minor | 6-19 |
2nd Period | SS-CB | ||
---|---|---|---|
13:23 | (2) Leo MacLean (2 mins) Boarding - Minor | 6-21 |
3rd Period | SS-CB |
---|
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Tully Grant | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Riley Sampson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Colin Vanzutphen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Logan McGrath | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Leo MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kevin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Landon MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ray MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Camden McKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Bercovici | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Milner | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Drew Hutchison | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 18 | 7 | 13 | 0 | 38 |
UPS Store South Shore Mustangs U18 | 6 | 8 | 8 | 0 | 22 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 1 of 4 |
Cape Breton West Islanders U18 | 1 of 3 |