1st Period | SS-SYD | ||
---|---|---|---|
00:33 | (91) Alex Christmas (17) Logan O'Neil, (19) Riley Seymour | 0-1 | |
04:27 | (11) Tyler Seymour (92) Reese Allen | 0-2 |
2nd Period | SS-SYD | ||
---|---|---|---|
05:53 | (17) Logan O'Neil (77) Preston Pattengale, (92) Reese Allen | 0-3 | |
13:42 | (91) Alex Christmas (17) Logan O'Neil, (77) Preston Pattengale | 0-4 |
3rd Period | SS-SYD | ||
---|---|---|---|
03:53 | Roman Joseph (7) Joey Ritcey, (10) Cohen Westlake | 1-4 | |
05:37 | (14) Brennan Coleman (16) Nik Xidos, (2) Camden McKenzie | 2-4 | |
14:54 | (19) Riley Seymour (7) Cole Sellers, (17) Logan O'Neil | 2-5 |
1st Period | SS-SYD | ||
---|---|---|---|
00:39 | (61) Van Sawlor (2 mins) Interference | 0-2 | |
03:59 | (93) Hudson Clarke (2 mins) Roughing - Minor | 0-4 | |
13:56 | Jaxson Welsh (2 mins) Tripping | 2-4 |
2nd Period | SS-SYD | ||
---|---|---|---|
02:39 | (6) Koen Shand (2 mins) Tripping | 4-4 | |
09:24 | (17) Logan O'Neil (2 mins) Roughing - Minor | 4-6 | |
09:24 | (91) Alex Christmas (2 mins) Cross Checking - Minor | 4-8 | |
16:38 | (22) Matthew Bercovici (2 mins) Boarding - Minor | 6-8 | |
17:44 | (4) Andrew Campbell (2 mins) Holding | 6-10 |
3rd Period | SS-SYD | ||
---|---|---|---|
07:48 | (93) Hudson Clarke (2 mins) Interference | 6-12 | |
09:04 | (16) Nik Xidos (2 mins) Checking from behind - Minor | 8-12 | |
10:56 | (16) Nik Xidos (10 mins) Game Misconduct | 18-12 | |
13:19 | (2) Camden McKenzie (2 mins) Hit to the Head | 20-12 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Logan O'Neil | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(91) Alex Christmas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Reese Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Preston Pattengale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Sellers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Roman Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(2) Camden McKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Joey Ritcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Burke | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Mills | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 11 | 14 | 15 | 0 | 40 |
UPS Store South Shore Mustangs U18 | 11 | 4 | 13 | 0 | 28 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 6 |
Sydney Mitsubishi Rush U18 | 0 of 5 |