1st Period | WLF-KVW | ||
---|---|---|---|
12:05 | (19) Hunter Bruce (Power Play) (24) Kyle MacIntyre, (18) Ian Ramsay | 1-0 | |
16:48 | (10) Jacob Sanford (13) Coen Miller, (18) Ian Ramsay | 2-0 |
2nd Period | WLF-KVW | ||
---|---|---|---|
07:12 | (13) Coen Miller (21) Reece Peitzsche, (15) Cole MacPhee | 3-0 | |
08:02 | (19) Hunter Bruce (Power Play) (11) Goran Stobo, (18) Ian Ramsay | 4-0 | |
14:10 | (10) Jacob Sanford (Power Play) (13) Coen Miller, (15) Cole MacPhee | 5-0 | |
16:37 | (9) William Hartnell (15) Kayden Kuryluk, (10) Jacob Gerhardt | 5-1 |
3rd Period | WLF-KVW | ||
---|---|---|---|
00:57 | (20) Drew Lutz (22) Dylan Manning | 5-2 | |
01:22 | (10) Jacob Sanford (13) Coen Miller, (21) Reece Peitzsche | 6-2 | |
07:29 | (18) Ian Ramsay (19) Hunter Bruce, (12) Peyton Cannon | 7-2 | |
12:04 | (16) Nolan Fowler | 7-3 |
1st Period | WLF-KVW | ||
---|---|---|---|
06:47 | (12) Peyton Cannon (2 mins) Interference | 2-0 | |
08:22 | (4) Spencer Bower (2 mins) Unsportsmanlike | 2-2 | |
13:46 | (6) Ethan Vallis (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | WLF-KVW | ||
---|---|---|---|
06:12 | (17) Aidan Bent (2 mins) Slashing - Minor | 4-4 | |
10:38 | (13) Coen Miller (2 mins) Hit to the Head | 6-4 | |
13:36 | (7) Chase Guthro (4 mins) Hit to the Head | 6-8 | |
15:48 | (12) Peyton Cannon (2 mins) Cross Checking - Minor | 8-8 | |
19:27 | (24) Kyle MacIntyre (4 mins) Hit to the Head | 12-8 |
3rd Period | WLF-KVW | ||
---|---|---|---|
06:35 | (24) Kyle MacIntyre (2 mins) Boarding - Minor | 14-8 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Drew Lutz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Dylan Manning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kayden Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Coen Miller | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(18) Ian Ramsay | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 23 | 5 | 18 | 0.783 | 34:10 | 0 |
(1) Samuel Sinclair | 9 | 2 | 7 | 0.778 | 25:50 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 9 | 14 | 10 | 0 | 33 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 13 | 11 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 3 of 3 |
Kohltech Valley Wildcats U18 | 0 of 6 |