1st Period | -MET | ||
---|---|---|---|
01:58 | Alex Graham Matt McQuaid, Keegan Mitchell | 0-1 | |
02:59 | Hunter Bradley Niklas Reeves, Ethan MacDonald | 0-2 | |
08:24 | Shaul Mitton (Short Handed) Holden Bradley | 0-3 | |
10:10 | Alex Graham (15) Kal White, Keegan Mitchell | 0-4 | |
14:07 | (5) Ben Watts Alex Graham | 0-5 | |
14:21 | Keegan Mitchell Alex Graham, (15) Kal White | 0-6 | |
16:35 | Holden Bradley (16) John MacKinnon | 0-7 |
2nd Period | -MET | ||
---|---|---|---|
00:38 | (5) Ben Watts (16) John MacKinnon, Shaul Mitton | 0-8 | |
16:51 | Holden Bradley (Power Play) Keegan Mitchell, Alex Graham | 0-9 |
3rd Period | -MET | ||
---|---|---|---|
08:09 | (18) Josh Lund (3) Seth MacLeod, Hunter Bradley | 0-10 | |
13:22 | (18) Josh Lund (Power Play) Kaeden Trainor, Matt McQuaid | 0-11 | |
17:37 | Holden Bradley Shaul Mitton, (16) John MacKinnon | 0-12 | |
18:57 | (3) Seth MacLeod (15) Kal White | 0-13 |
1st Period | -MET | ||
---|---|---|---|
14:06 | Niklas Reeves (2 mins) | 0-2 |
2nd Period | -MET | ||
---|---|---|---|
04:29 | (18) Josh Lund (2 mins) | 0-4 | |
04:29 | Jack Campbell (2 mins) | 2-4 | |
04:29 | Alexander Dixon (2 mins) | 4-4 |
3rd Period | -MET | ||
---|---|---|---|
07:25 | Alexander Dixon (2 mins) | 6-4 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alex Graham | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Holden Bradley | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Keegan Mitchell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Shaul Mitton | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(15) Kal White | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(5) Ben Watts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunter Bradley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt McQuaid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Niklas Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Kaeden Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Aidan Rose | 32 | 0 | 32 | 1.000 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nicolas Jamieson | 83 | 13 | 70 | 0.843 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A&S Scrap Metal Metros | 25 | 28 | 30 | 0 | 83 |
Kings County Rivermen | 10 | 13 | 9 | 0 | 32 |
Team | PPG / PPO |
---|---|
Kings County Rivermen | 0 of 1 |
A&S Scrap Metal Metros | 2 of 2 |