1st Period | - | ||
---|---|---|---|
01:00 | Logan Oldford Brendan Murphy | 0-1 | |
02:10 | Kalan Snow Owen Mayo, Brendan Murphy | 0-2 | |
03:54 | Luke Kettle Logan Oldford | 0-3 | |
05:30 | Brady Miller Ewan Murphy | 1-3 | |
06:50 | Evan Dober | 1-4 |
2nd Period | - | ||
---|---|---|---|
10:00 | Brady Miller | 2-4 | |
13:50 | Kayser Russell Jack Green | 3-4 | |
14:50 | Evan Dober | 3-5 |
3rd Period | - | ||
---|---|---|---|
01:10 | Luke Kettle Mackenzie Clarke | 3-6 | |
02:54 | Ewan Murphy Carter Evans, Jesse Kelly | 4-6 | |
05:30 | Evan Dober Brendan Murphy, Kalan Snow | 4-7 | |
06:20 | Rylan Schaffer Jack Green | 5-7 | |
07:20 | Owen Mayo Kalan Snow | 5-8 | |
10:20 | (13) Max Mccarthy Alexander Francis | 5-9 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
04:30 | (13) Max Mccarthy (2 mins) Body Contact | 0-2 |
3rd Period | - | ||
---|---|---|---|
02:00 | Luke Kettle (2 mins) Hooking | 0-4 |
U15 Clear FocusU15 Clear FocusU15 Clear Focus |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Evan Dober | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kalan Snow | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Brendan Murphy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Kettle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Logan Oldford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen Mayo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mackenzie Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Mary BrownsMary BrownsMary Browns |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Brady Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ewan Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rylan Schaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayser Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennex Armstrong/Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtis Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U15 Mary Browns | 0 of 2 |
U15 Clear Focus | 0 of 0 |