1st Period | KVW-CB | ||
---|---|---|---|
19:58 | (22) Dylan Manning (Short Handed) | 1-0 |
2nd Period | KVW-CB | ||
---|---|---|---|
04:40 | (27) Jack MacDonald | 1-1 | |
06:12 | (92) Cadyn Power (39) Rory Wood | 1-2 | |
09:07 | (7) Logan McGrath Leyton Stewart, (2) Leo MacLean | 1-3 |
3rd Period | KVW-CB | ||
---|---|---|---|
13:27 | (10) Jacob Gerhardt (Power Play) (22) Dylan Manning, (15) Kayden Kuryluk | 2-3 |
1st Period | KVW-CB | ||
---|---|---|---|
00:18 | (11) Kaden Stokvis (2 mins) Interference | 2-0 | |
03:30 | (47) Ryan Hayes (2 mins) Hooking | 2-2 | |
12:12 | (92) Cadyn Power (2 mins) Interference | 2-4 |
2nd Period | KVW-CB | ||
---|---|---|---|
01:18 | (23) Owen MacDermid (2 mins) Boarding - Minor | 4-4 | |
07:08 | (11) Jacob Cook (2 mins) Hit to the Head | 4-6 | |
08:02 | (15) Kayden Kuryluk (2 mins) Holding | 6-6 | |
10:08 | (5) Ryan MacIntyre (2 mins) Interference | 8-6 | |
13:38 | (92) Cadyn Power (2 mins) Interference | 8-8 |
3rd Period | KVW-CB | ||
---|---|---|---|
00:00 | (5) Ryan MacIntyre (4 mins) Hit to the Head | 12-8 | |
00:00 | (5) Ryan MacIntyre (10 mins) Misconduct | 22-8 | |
09:59 | (39) Rory Wood (4 mins) Hit to the Head | 22-12 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Cadyn Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Logan McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Leyton Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Leo MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Dylan Manning | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Kayden Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Milner | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18 | 8 | 1 | 9 | 0 | 18 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 1 of 5 |
Cape Breton West Islanders U18 | 0 of 5 |