1st Period | TP-THU | ||
---|---|---|---|
14:24 | Luke Mcguire Jaden Smith, Hudson O'Keefe | 0-1 | |
17:03 | (5) Rylan Chafe | 1-1 |
2nd Period | TP-THU | ||
---|---|---|---|
06:57 | Carter Lee Liam Costello | 1-2 | |
09:41 | Jaden Smith Seth Peach | 1-3 | |
10:52 | Liam Costello Reuben Laplaige | 1-4 |
3rd Period | TP-THU | ||
---|---|---|---|
01:32 | (27) Aiden Higdon (93) Ajay Andrews | 2-4 | |
04:24 | (48) Colby Chubbs | 3-4 | |
10:51 | Hudson O'Keefe Reuben Laplaige, Luke Mcguire | 3-5 |
1st Period | TP-THU | ||
---|---|---|---|
08:49 | Gavin Miller (4 mins) Hit to the Head | 0-4 | |
13:11 | (91) Liam Boone (2 mins) Hit to the Head | 2-4 |
2nd Period | TP-THU | ||
---|---|---|---|
15:54 | (20) Brody Parsons (2 mins) Hooking | 4-4 |
3rd Period | TP-THU | ||
---|---|---|---|
10:36 | (29) Damian Lambert (2 mins) Hooking | 6-4 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jaden Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Liam Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Reuben Laplaige | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Rylan Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan Cahill | 0 | 3 | -3 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 1 |
Eastern AAA U15 Thunder | 0 of 3 |