1st Period | HFX-SS | ||
---|---|---|---|
08:10 | (5) Jake MacDonald (21) Zachary Lorette | 1-0 | |
11:43 | (11) Jayson Hanson (Power Play) (8) Gage Zwicker, (2) Camden McKenzie | 1-1 | |
13:58 | (22) Bailey Shortall (24) Brandon Abbass, (7) Sam LeDrew | 2-1 | |
14:22 | (13) Isaac Arnold (21) Zachary Lorette, (20) Joseph Power | 3-1 | |
15:46 | (9) Quinn Kennedy (24) Brandon Abbass, (12) Jacob Fletcher | 4-1 | |
19:11 | (14) Trayner McCulloch (Power Play) (23) Jack McMinn, (13) Isaac Arnold | 5-1 |
2nd Period | HFX-SS | ||
---|---|---|---|
04:24 | (12) Jacob Fletcher (Short Handed) (23) Jack McMinn | 6-1 | |
07:28 | (9) Quinn Kennedy (Short Handed) (22) Bailey Shortall | 7-1 | |
12:07 | (12) Jacob Fletcher (11) Callum Aucoin, (9) Quinn Kennedy | 8-1 | |
15:54 | (14) Trayner McCulloch (Power Play) (10) Eric Halliday, (16) Jack Mombourquette | 9-1 | |
19:51 | (19) Elijah Leinwand (Power Play) (3) Jaxson Welsh, (18) Roman Joseph | 9-2 |
3rd Period | HFX-SS | ||
---|---|---|---|
01:57 | (23) Jared Pitman (18) Roman Joseph, (2) Camden McKenzie | 9-3 |
1st Period | HFX-SS | ||
---|---|---|---|
00:05 | (2) Camden McKenzie (2 mins) Interference | 0-2 | |
00:05 | (9) Quinn Kennedy (4 mins) Hit to the Head | 4-2 | |
01:19 | (23) Jared Pitman (2 mins) Cross Checking - Minor | 4-4 | |
03:53 | (14) Trayner McCulloch (2 mins) Roughing - Minor | 6-4 | |
09:55 | (5) Jake MacDonald (2 mins) Interference | 8-4 | |
15:26 | (16) Nik Xidos (2 mins) Boarding - Minor | 8-6 |
2nd Period | HFX-SS | ||
---|---|---|---|
02:54 | (8) Matheas Elles (4 mins) Hit to the Head | 12-6 | |
07:53 | (23) Jared Pitman (4 mins) Hit to the Head | 12-10 | |
07:53 | (20) Sam Hope (4 mins) Hit to the Head | 12-14 | |
07:53 | (9) Quinn Kennedy (4 mins) Hit to the Head | 16-14 | |
16:27 | (24) Brandon Abbass (4 mins) Kneeing - Minor | 20-14 |
3rd Period | HFX-SS |
---|
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Camden McKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Roman Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Jayson Hanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Quinn Kennedy | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
(12) Jacob Fletcher | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(14) Trayner McCulloch | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(22) Bailey Shortall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Arnold | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(23) Jack McMinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Mills | 19 | 9 | 10 | 0.526 | 40:00 | 0 |
(35) Kegan Greencorn | 10 | 0 | 10 | 1.000 | 20:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 8 | 7 | 8 | 0 | 23 |
Halifax McDonalds U18 | 8 | 11 | 10 | 0 | 29 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 2 of 3 |
UPS Store South Shore Mustangs U18 | 2 of 5 |