| 1st Period | STL-DL | ||
|---|---|---|---|
| 14:53 | | (91) Brandon Hynes (5) Reilly Mayne | 0-1 |
| 19:07 | | (91) Brandon Hynes (Power Play) | 0-2 |
| 2nd Period | STL-DL | ||
|---|---|---|---|
| 00:33 | | (13) Adam Pinksen (18) Darren luke Dean | 1-2 |
| 3rd Period | STL-DL | ||
|---|---|---|---|
| 05:42 | | (91) Brandon Hynes (Power Play) (44) Stephen Gillard, (3) Stephen Simms | 1-3 |
| 13:19 | | (44) Stephen Gillard (Power Play) (91) Brandon Hynes, (3) Stephen Simms | 1-4 |
| 13:49 | | (72) Jonny Anderson (28) Kristopher Thomas, (89) Michael Hynes | 1-5 |
| 18:05 | | (24) Andrew Mercer (47) Ryan Reid | 2-5 |
| 1st Period | STL-DL | ||
|---|---|---|---|
| 12:00 | ![]() | (61) Drew Langdon (2 mins) Cross Checking - Minor | 0-2 |
| 18:42 | ![]() | (97) Lucas McKay (2 mins) Cross Checking - Minor | 0-4 |
| 18:42 | ![]() | (27) Joseph Deveny (2 mins) Roughing - Minor | 2-4 |
| 18:42 | ![]() | (27) Joseph Deveny (10 mins) Misconduct | 12-4 |
| 18:56 | ![]() | (13) Adam Pinksen (2 mins) Interference | 14-4 |
| 19:07 | ![]() | (53) Matthew Grouchy (10 mins) Misconduct | 24-4 |
| 19:07 | ![]() | (53) Matthew Grouchy (10 mins) Game Misconduct | 34-4 |
| 2nd Period | STL-DL | ||
|---|---|---|---|
| 11:42 | ![]() | (19) Lucas Payne (2 mins) Cross Checking - Minor | 34-6 |
| 11:42 | ![]() | (21) Dylan Savory (2 mins) Slashing - Minor | 36-6 |
| 15:29 | ![]() | (91) Brady Marche (2 mins) Roughing - Minor | 38-6 |
| 16:28 | ![]() | (11) Aaron Pinksen (2 mins) Holding | 40-6 |
| 16:46 | ![]() | (1) Noah Crosina (2 mins) Roughing - Minor | 42-6 |
| 3rd Period | STL-DL | ||
|---|---|---|---|
| 04:56 | ![]() | (27) Joseph Deveny (2 mins) Hooking | 44-6 |
| 07:58 | ![]() | (5) Reilly Mayne (2 mins) High Sticking - Minor | 44-8 |
| 09:31 | ![]() | (61) Drew Langdon (10 mins) Misconduct | 44-18 |
| 10:41 | ![]() | (8) Morgan Pevie (2 mins) Slashing - Minor | 44-20 |
| 12:19 | ![]() | (13) Adam Pinksen (2 mins) Cross Checking - Minor | 46-20 |
| 14:10 | ![]() | (98) Cameron Costello (2 mins) Check to the head - Minor | 48-20 |
| 14:10 | ![]() | (98) Cameron Costello (10 mins) Game Misconduct | 58-20 |
| 15:51 | ![]() | (71) Ethan Retieffe (2 mins) Roughing - Minor | 58-22 |
| 15:51 | ![]() | (71) Ethan Retieffe (5 mins) Fighting | 58-27 |
| 15:51 | ![]() | (71) Ethan Retieffe (10 mins) Game Misconduct | 58-37 |
| 15:51 | ![]() | (91) Brady Marche (5 mins) Fighting | 63-37 |
| 15:51 | ![]() | (91) Brady Marche (10 mins) Game Misconduct | 73-37 |
| 15:51 | ![]() | (1) Noah Crosina (2 mins) Interference | 75-37 |
| 16:12 | ![]() | (19) Lucas Payne (2 mins) High Sticking - Minor | 75-39 |
| 16:12 | ![]() | (21) Dylan Savory (2 mins) High Sticking - Minor | 77-39 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Reilly Mayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Adam Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Andrew Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Darren luke Dean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (27) Joseph Deveny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Crosina | 54 | 5 | 49 | 0.907 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 6 | 9 | 9 | 0 | 24 |
| Deer Lake Red Wings | 18 | 17 | 19 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Stephenville Lightning | 0 of 3 |
| Deer Lake Red Wings | 3 of 7 |